Leadership changes
Executive appointments and departures from SEC 8-K filings, updated within hours of each filing.
Updated Nov 6, 2026
Changes, November 2026
287
Appointments
163
Departures
21
Browse by role
Get new CFO appointments the day the filing lands.
Browse by month
Filters
3,399 changes
| Filing date | Company | Person | Role | Change | Effective date | Source |
|---|---|---|---|---|---|---|
| Sep 3, 2026 | BNB PLUS CORP. | Richard Shorten | directordirector | Appointed | Sep 3, 2026 | SEC 8-K |
| Sep 3, 2026 | BNB PLUS CORP. | Todd Larsen | directordirector | Appointed | Sep 3, 2026 | SEC 8-K |
| Sep 3, 2026 | BNB PLUS CORP. | Lok Lee | directordirector | Appointed | Sep 3, 2026 | SEC 8-K |
| Sep 3, 2026 | Bunge Global SA | Matt Simmons | Controller and Chief Accounting Officer (“CAO”)Controller and Chief Accounting Officer (“CAO”) | Departed | Mar 31, 2027 | SEC 8-K |
| Sep 3, 2026 | Bunge Global SA | Richard James | Controller and CAOController and CAO | Appointed | Apr 1, 2027 | SEC 8-K |
| Sep 3, 2026 | Byrna Technologies Inc. | Matthew McBrady, Ph.D. | directordirector | Appointed | Aug 29, 2026 | SEC 8-K |
| Sep 3, 2026 | CarGurus, Inc. | Jason Trevisan | interim principal financial officer and principal accounting officerinterim principal financial officer and principal accounting officer | Departed | Oct 19, 2026 | SEC 8-K |
| Sep 3, 2026 | CF Industries Holdings, Inc. | Richard A. Hoker | Vice President and Corporate Controller and Chief Accounting OfficerVice President and Corporate Controller and Chief Accounting Officer | Departed | Mar 3, 2027 | SEC 8-K |
| Sep 3, 2026 | Frontdoor, Inc. | Sally J. Shanks | Vice President, Chief Accounting Officer and ControllerVice President, Chief Accounting Officer and Controller | Departed | Sep 18, 2026 | SEC 8-K |
| Sep 3, 2026 | Frontdoor, Inc. | Jason L. Bailey | Senior Vice President and Chief Financial OfficerCFO | Appointed | n/a | SEC 8-K |
| Sep 3, 2026 | GrabAGun Digital Holdings Inc. | Justin Hilty | Chief Financial OfficerCFO | Departed | Aug 14, 2026 | SEC 8-K |
| Sep 3, 2026 | GrabAGun Digital Holdings Inc. | Justin Hilty | Chief Financial OfficerCFO | Departed | Sep 1, 2026 | SEC 8-K |
| Sep 3, 2026 | Guidewire Software, Inc. | David Peterson | Senior Vice President, Chief Accounting OfficerSenior Vice President, Chief Accounting Officer | Departed | Nov 4, 2026 | SEC 8-K |
| Sep 3, 2026 | Guidewire Software, Inc. | Jeff Cooper | Chief Financial OfficerCFO | Appointed | n/a | SEC 8-K |
| Sep 3, 2026 | James River Group Holdings, Inc. | Thomas L. Brown | directordirector | Appointed | n/a | SEC 8-K |
| Sep 3, 2026 | LB PHARMACEUTICALS INC | Joseph M. Miller | Chief Financial OfficerCFO | Appointed | Sep 2, 2026 | SEC 8-K |
| Sep 3, 2026 | LiveWire Group, Inc. | Paul Krause | DirectorDirector | Departed | Aug 31, 2026 | SEC 8-K |
| Sep 3, 2026 | LiveWire Group, Inc. | Matt Ryan | DirectorDirector | Appointed | Sep 1, 2026 | SEC 8-K |
| Sep 3, 2026 | MediaAlpha, Inc. | Tigran Sinanyan | Chief Financial Officer and Treasurer, principal financial officer and principal accounting officerCFO | Appointed | Oct 1, 2026 | SEC 8-K |
| Sep 3, 2026 | MediaAlpha, Inc. | Patrick Thompson | Chief Financial Officer, principal financial officer and principal accounting officerCFO | Departed | Oct 1, 2026 | SEC 8-K |
- BNB PLUS CORP.Appointed
Richard Shorten director
Filed Sep 3, 2026Effective Sep 3, 2026SEC 8-K
- BNB PLUS CORP.Appointed
Todd Larsen director
Filed Sep 3, 2026Effective Sep 3, 2026SEC 8-K
- BNB PLUS CORP.Appointed
Lok Lee director
Filed Sep 3, 2026Effective Sep 3, 2026SEC 8-K
- Bunge Global SADeparted
Matt Simmons Controller and Chief Accounting Officer (“CAO”)
Filed Sep 3, 2026Effective Mar 31, 2027SEC 8-K
- Bunge Global SAAppointed
Richard James Controller and CAO
Filed Sep 3, 2026Effective Apr 1, 2027SEC 8-K
- Byrna Technologies Inc.Appointed
Matthew McBrady, Ph.D. director
Filed Sep 3, 2026Effective Aug 29, 2026SEC 8-K
- CarGurus, Inc.Departed
Jason Trevisan interim principal financial officer and principal accounting officer
Filed Sep 3, 2026Effective Oct 19, 2026SEC 8-K
- CF Industries Holdings, Inc.Departed
Richard A. Hoker Vice President and Corporate Controller and Chief Accounting Officer
Filed Sep 3, 2026Effective Mar 3, 2027SEC 8-K
- Frontdoor, Inc.Departed
Sally J. Shanks Vice President, Chief Accounting Officer and Controller
Filed Sep 3, 2026Effective Sep 18, 2026SEC 8-K
- Frontdoor, Inc.Appointed
Jason L. Bailey CFO
Filed Sep 3, 2026SEC 8-K
- GrabAGun Digital Holdings Inc.Departed
Justin Hilty CFO
Filed Sep 3, 2026Effective Aug 14, 2026SEC 8-K
- GrabAGun Digital Holdings Inc.Departed
Justin Hilty CFO
Filed Sep 3, 2026Effective Sep 1, 2026SEC 8-K
- Guidewire Software, Inc.Departed
David Peterson Senior Vice President, Chief Accounting Officer
Filed Sep 3, 2026Effective Nov 4, 2026SEC 8-K
- Guidewire Software, Inc.Appointed
Jeff Cooper CFO
Filed Sep 3, 2026SEC 8-K
- James River Group Holdings, Inc.Appointed
Thomas L. Brown director
Filed Sep 3, 2026SEC 8-K
- LB PHARMACEUTICALS INCAppointed
Joseph M. Miller CFO
Filed Sep 3, 2026Effective Sep 2, 2026SEC 8-K
- LiveWire Group, Inc.Departed
Paul Krause Director
Filed Sep 3, 2026Effective Aug 31, 2026SEC 8-K
- LiveWire Group, Inc.Appointed
Matt Ryan Director
Filed Sep 3, 2026Effective Sep 1, 2026SEC 8-K
- MediaAlpha, Inc.Appointed
Tigran Sinanyan CFO
Filed Sep 3, 2026Effective Oct 1, 2026SEC 8-K
- MediaAlpha, Inc.Departed
Patrick Thompson CFO
Filed Sep 3, 2026Effective Oct 1, 2026SEC 8-K