Leadership changes
Executive appointments and departures from SEC 8-K filings, updated within hours of each filing.
Updated Nov 10, 2026
Changes, November 2026
429
Appointments
211
Departures
45
Browse by role
Get new CFO appointments the day the filing lands.
Browse by month
Filters
3,854 changes
| Filing date | Company | Person | Role | Change | Effective date | Source |
|---|---|---|---|---|---|---|
| Aug 4, 2026 | RESIDEO TECHNOLOGIES, INC. | Thomas Surran | principal financial officerCFO | Appointed | Aug 3, 2026 | SEC 8-K |
| Aug 4, 2026 | Stagwell Inc | Beth J. Kaplan | director of the Companydirector of the Company | Appointed | Jul 31, 2026 | SEC 8-K |
| Aug 4, 2026 | STEEL DYNAMICS INC | Mark D. Millett | Chief Executive OfficerCEO | Departed | Jan 1, 2027 | SEC 8-K |
| Aug 4, 2026 | STEEL DYNAMICS INC | Mark D. Millett | Executive ChairmanExecutive Chairman | Appointed | Jan 1, 2027 | SEC 8-K |
| Aug 4, 2026 | STEEL DYNAMICS INC | Theresa E. Wagler | President and Chief Executive OfficerCEO | Role change | Jan 1, 2027 | SEC 8-K |
| Aug 4, 2026 | STEEL DYNAMICS INC | Richard A. Poinsatte | Executive Vice President and Chief Financial OfficerCFO | Role change | Jan 1, 2027 | SEC 8-K |
| Aug 4, 2026 | STEEL DYNAMICS INC | Barry Schneider | Executive Vice President and Chief Technology OfficerCTO | Role change | Sep 1, 2026 | SEC 8-K |
| Aug 4, 2026 | STEEL DYNAMICS INC | Miguel Alvarez | Executive Vice President and Chief Operating Officer Aluminum Flat Rolled Products and Metals Recycling OperationsCOO | Role change | Sep 1, 2026 | SEC 8-K |
| Aug 4, 2026 | STEEL DYNAMICS INC | James Anderson | Executive Vice President and Chief Operating Officer Construction Products OperationsCOO | Role change | Sep 1, 2026 | SEC 8-K |
| Aug 4, 2026 | STEEL DYNAMICS INC | Christopher Graham | Executive Vice President and Chief Operating Officer Flat Rolled Steel OperationsCOO | Role change | Sep 1, 2026 | SEC 8-K |
| Aug 4, 2026 | STEEL DYNAMICS INC | Theresa E. Wagler | member of the Boardmember of the Board | Appointed | n/a | SEC 8-K |
| Aug 4, 2026 | Streamex Corp. | Shawn Matthews | BoardBoard | Departed | Jul 29, 2026 | SEC 8-K |
| Aug 4, 2026 | TELA Bio, Inc. | Antony Koblish | Chief Executive Officer and principal executive officerCEO | Departed | Aug 3, 2026 | SEC 8-K |
| Aug 4, 2026 | TELA Bio, Inc. | Antony Koblish | DirectorDirector | Departed | Aug 3, 2026 | SEC 8-K |
| Aug 4, 2026 | TELA Bio, Inc. | Heather Getz | Chief Executive Officer and principal executive officerCEO | Appointed | Aug 3, 2026 | SEC 8-K |
| Aug 3, 2026 | AGCO CORP /DE | Damon Audia | President of PTx & Corporate StrategyPresident | Role change | Aug 1, 2026 | SEC 8-K |
| Aug 3, 2026 | AGCO CORP /DE | Indira Agarwal | Senior Vice President, Chief Financial OfficerCFO | Appointed | Aug 1, 2026 | SEC 8-K |
| Aug 3, 2026 | Alkermes plc. | Jackson | President of the CompanyPresident | Appointed | Aug 1, 2026 | SEC 8-K |
| Aug 3, 2026 | Alkermes plc. | Jackson | Chief Operating OfficerCOO | Departed | Aug 1, 2026 | SEC 8-K |
| Aug 3, 2026 | AMAZE HOLDINGS, INC. | Aaron Day | Chief Executive OfficerCEO | Departed | Jul 31, 2026 | SEC 8-K |
- RESIDEO TECHNOLOGIES, INC.Appointed
Thomas Surran CFO
Filed Aug 4, 2026Effective Aug 3, 2026SEC 8-K
- Stagwell IncAppointed
Beth J. Kaplan director of the Company
Filed Aug 4, 2026Effective Jul 31, 2026SEC 8-K
- STEEL DYNAMICS INCDeparted
Mark D. Millett CEO
Filed Aug 4, 2026Effective Jan 1, 2027SEC 8-K
- STEEL DYNAMICS INCAppointed
Mark D. Millett Executive Chairman
Filed Aug 4, 2026Effective Jan 1, 2027SEC 8-K
- STEEL DYNAMICS INCRole change
Theresa E. Wagler CEO
Filed Aug 4, 2026Effective Jan 1, 2027SEC 8-K
- STEEL DYNAMICS INCRole change
Richard A. Poinsatte CFO
Filed Aug 4, 2026Effective Jan 1, 2027SEC 8-K
- STEEL DYNAMICS INCRole change
Barry Schneider CTO
Filed Aug 4, 2026Effective Sep 1, 2026SEC 8-K
- STEEL DYNAMICS INCRole change
Miguel Alvarez COO
Filed Aug 4, 2026Effective Sep 1, 2026SEC 8-K
- STEEL DYNAMICS INCRole change
James Anderson COO
Filed Aug 4, 2026Effective Sep 1, 2026SEC 8-K
- STEEL DYNAMICS INCRole change
Christopher Graham COO
Filed Aug 4, 2026Effective Sep 1, 2026SEC 8-K
- STEEL DYNAMICS INCAppointed
Theresa E. Wagler member of the Board
Filed Aug 4, 2026SEC 8-K
- Streamex Corp.Departed
Shawn Matthews Board
Filed Aug 4, 2026Effective Jul 29, 2026SEC 8-K
- TELA Bio, Inc.Departed
Antony Koblish CEO
Filed Aug 4, 2026Effective Aug 3, 2026SEC 8-K
- TELA Bio, Inc.Departed
Antony Koblish Director
Filed Aug 4, 2026Effective Aug 3, 2026SEC 8-K
- TELA Bio, Inc.Appointed
Heather Getz CEO
Filed Aug 4, 2026Effective Aug 3, 2026SEC 8-K
- AGCO CORP /DERole change
Damon Audia President
Filed Aug 3, 2026Effective Aug 1, 2026SEC 8-K
- AGCO CORP /DEAppointed
Indira Agarwal CFO
Filed Aug 3, 2026Effective Aug 1, 2026SEC 8-K
- Alkermes plc.Appointed
Jackson President
Filed Aug 3, 2026Effective Aug 1, 2026SEC 8-K
- Alkermes plc.Departed
Jackson COO
Filed Aug 3, 2026Effective Aug 1, 2026SEC 8-K
- AMAZE HOLDINGS, INC.Departed
Aaron Day CEO
Filed Aug 3, 2026Effective Jul 31, 2026SEC 8-K