Layoffs roundup, January 1994
In January 1994, employers filed 6 WARN notices in 1 state, covering 18,851 workers. 3 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
6
Workers affected
18,851
Plant closures
3
Notices and workers affected per month
February 1993 to January 1994
| Month | Notices | Workers affected |
|---|---|---|
| February 1993 | 10 | 3,096 |
| March 1993 | 13 | 2,879 |
| April 1993 | 7 | 6,217 |
| May 1993 | 1 | 69 |
| June 1993 | 7 | 797 |
| July 1993 | 9 | 1,964 |
| August 1993 | 11 | 1,864 |
| September 1993 | 8 | 5,982 |
| October 1993 | 14 | 2,149 |
| November 1993 | 14 | 2,211 |
| December 1993 | 9 | 3,445 |
| January 1994 | 6 | 18,851 |
By sector
January 1994
Too few of the month's notices have a sector on record to show a split.
Get every new WARN notice in your states by email.
Notable notices
All 6, the most workers affected first
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | United Airlines Holdings, Inc. | CHICAGO | IL | 18,000 | Jan 26, 1994 | n/a | Layoff | IL WARN |
| 2 | Kraft Foods North America Inc | Kankakee | IL | 460 | Jan 13, 1994 | n/a | Layoff | IL WARN |
| 3 | Nestle Beverage Company | Granite City | IL | 165 | Jan 21, 1994 | n/a | Closure | IL WARN |
| 4 | MILES, INC. S.O.S & CUTTER BUSINESS UNITS | BEDFORD PARK | IL | 108 | Jan 13, 1994 | n/a | Closure | IL WARN |
| 5 | SORENSEN ELECTRONIC COMPANY | PAXTON | IL | 68 | Jan 24, 1994 | n/a | Layoff | IL WARN |
| 6 | SILVESTRI | BEDFORD PARK | IL | 50 | Jan 13, 1994 | n/a | Closure | IL WARN |
- 1
- 2
- 3
- 4
ClosureBEDFORD PARK, ILNotice: Jan 13, 1994
- 5
- 6