Layoffs roundup, April 2001
In April 2001, employers filed 25 WARN notices in 3 states, covering 7,230 workers. 20 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
25
Workers affected
7,230
Plant closures
20
Notices and workers affected per month
May 2000 to April 2001
| Month | Notices | Workers affected |
|---|---|---|
| May 2000 | 22 | 3,704 |
| June 2000 | 9 | 1,152 |
| July 2000 | 14 | 2,798 |
| August 2000 | 20 | 4,040 |
| September 2000 | 13 | 2,487 |
| October 2000 | 17 | 4,833 |
| November 2000 | 15 | 3,724 |
| December 2000 | 12 | 2,550 |
| January 2001 | 50 | 8,209 |
| February 2001 | 26 | 5,187 |
| March 2001 | 16 | 2,843 |
| April 2001 | 25 | 7,230 |
By sector
April 2001
Too few of the month's notices have a sector on record to show a split.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | DAIMLER CHRYSLER CORP | BELVIDERE | IL | 1,420 | Apr 12, 2001 | n/a | Closure | IL WARN |
| 2 | Quebecor World | SALEM | IL | 872 | Apr 3, 2001 | n/a | Closure | IL WARN |
| 3 | THREE COM CORPORATION | MOUNT PROSPECT | IL | 865 | Apr 10, 2001 | n/a | Closure | IL WARN |
| 4 | FIRST DATA FINANCIAL SERVICES | MATTESON | IL | 598 | Apr 30, 2001 | n/a | Closure | IL WARN |
| 5 | SENIOR AUTOMOTIVE | BARTLETT | IL | 435 | Apr 25, 2001 | n/a | Layoff | IL WARN |
| 6 | FORSHEDA ENGINEERED SEALS | VANDALIA | IL | 400 | Apr 25, 2001 | Aug 24, 2000 | Layoff | IL WARN |
| 7 | ACORDIS CELLULOSIC FIBERS, INC. | Axis | AL | 324 | Apr 3, 2001 | Jun 4, 2001 | Closure | AL WARN |
| 8 | ABC-NACO INC. | CICERO | IL | 300 | Apr 2, 2001 | Apr 7, 1999 | Closure | IL WARN |
| 9 | Exide Corporation | Burlington | IL | 239 | Apr 20, 2001 | n/a | Closure | IL WARN |
| 10 | TENEX CORPORATION | ELK GROVE VILLAGE | IL | 208 | Apr 24, 2001 | n/a | Layoff | IL WARN |
- 1
- 2
- 3
- 4
- 5
- 6FORSHEDA ENGINEERED SEALS400workers
LayoffVANDALIA, ILNotice: Apr 25, 2001
Layoffs from Aug 24, 2000Illinois WARN list
- 7ACORDIS CELLULOSIC FIBERS, INC.324workers
ClosureAxis, ALNotice: Apr 3, 2001
Layoffs from Jun 4, 2001Alabama WARN list
- 8ABC-NACO INC.300workers
ClosureCICERO, ILNotice: Apr 2, 2001
Layoffs from Apr 7, 1999Illinois WARN list
- 9
- 10