Layoffs roundup, August 2007
In August 2007, employers filed 22 WARN notices in 3 states, covering 2,348 workers. 9 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
22
Workers affected
2,348
Plant closures
9
Notices and workers affected per month
September 2006 to August 2007
| Month | Notices | Workers affected |
|---|---|---|
| September 2006 | 19 | 3,218 |
| October 2006 | 38 | 10,390 |
| November 2006 | 27 | 5,183 |
| December 2006 | 21 | 2,620 |
| January 2007 | 20 | 1,852 |
| February 2007 | 27 | 8,632 |
| March 2007 | 27 | 4,458 |
| April 2007 | 21 | 4,057 |
| May 2007 | 19 | 2,430 |
| June 2007 | 13 | 1,300 |
| July 2007 | 13 | 2,648 |
| August 2007 | 22 | 2,348 |
By sector
August 2007
Too few of the month's notices have a sector on record to show a split.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | WISE ALLOYS LLC | Muscle Shoals | AL | 301 | Aug 31, 2007 | Nov 2, 2007 | Layoff | AL WARN |
| 2 | MidAmerica Bank | Downers Grove | IL | 292 | Aug 3, 2007 | n/a | Closure | IL WARN |
| 3 | DESIMONE GROUP | MT. LAUREL | NJ | 205 | Aug 6, 2007 | Aug 6, 2007 | Layoff | NJ WARN |
| 4 | Crown II Mine | Virden | IL | 192 | Aug 30, 2007 | n/a | Closure | IL WARN |
| 5 | CONTINENTAL EAGLE CORP. | Prattville | AL | 150 | Aug 28, 2007 | Nov 20, 2007 | Closure | AL WARN |
| 6 | LIZ CLAIBORNE | NO. BERGEN | NJ | 145 | Aug 31, 2007 | Aug 31, 2007 | Layoff | NJ WARN |
| 7 | MidAmerica Bank | Clarendon Hills | IL | 98 | Aug 3, 2007 | n/a | Closure | IL WARN |
| 8 | FIRST MAGNUS | PARSIPPANY/C. HILL | NJ | 93 | Aug 17, 2007 | Aug 17, 2007 | Layoff | NJ WARN |
| 9 | SMURFIT-STONE CONTAINER | Brewton | AL | 75 | Aug 10, 2007 | Oct 6, 2007 | Layoff | AL WARN |
| 10 | SHOREWOOD PACKAGING | EDISON | NJ | 72 | Aug 31, 2007 | Aug 31, 2007 | Layoff | NJ WARN |
- 1WISE ALLOYS LLC301workers
LayoffMuscle Shoals, ALNotice: Aug 31, 2007
Layoffs from Nov 2, 2007Alabama WARN list
- 2
- 3DESIMONE GROUP205workers
LayoffMT. LAUREL, NJNotice: Aug 6, 2007
Layoffs from Aug 6, 2007New Jersey WARN list
- 4
- 5CONTINENTAL EAGLE CORP.150workers
ClosurePrattville, ALNotice: Aug 28, 2007
Layoffs from Nov 20, 2007Alabama WARN list
- 6LIZ CLAIBORNE145workers
LayoffNO. BERGEN, NJNotice: Aug 31, 2007
Layoffs from Aug 31, 2007New Jersey WARN list
- 7
- 8FIRST MAGNUS93workers
LayoffPARSIPPANY/C. HILL, NJNotice: Aug 17, 2007
Layoffs from Aug 17, 2007New Jersey WARN list
- 9SMURFIT-STONE CONTAINER75workers
LayoffBrewton, ALNotice: Aug 10, 2007
Layoffs from Oct 6, 2007Alabama WARN list
- 10SHOREWOOD PACKAGING72workers
LayoffEDISON, NJNotice: Aug 31, 2007
Layoffs from Aug 31, 2007New Jersey WARN list