Layoffs roundup, September 2011
In September 2011, employers filed 19 WARN notices in 6 states, covering 1,636 workers. 3 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
19
Workers affected
1,636
Plant closures
3
Notices and workers affected per month
October 2010 to September 2011
| Month | Notices | Workers affected |
|---|---|---|
| October 2010 | 42 | 4,239 |
| November 2010 | 38 | 5,873 |
| December 2010 | 15 | 3,836 |
| January 2011 | 35 | 4,080 |
| February 2011 | 25 | 4,342 |
| March 2011 | 32 | 3,654 |
| April 2011 | 33 | 3,475 |
| May 2011 | 77 | 7,485 |
| June 2011 | 29 | 3,499 |
| July 2011 | 41 | 5,134 |
| August 2011 | 30 | 4,260 |
| September 2011 | 19 | 1,636 |
By sector
September 2011
Too few of the month's notices have a sector on record to show a split.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Unilever Ice Cream | Hagerstown | MD | 437 | Sep 2, 2011 | Nov 1, 2011 | Layoff | MD WARN |
| 2 | Workhorse Group Inc. | Union City | IN | 212 | Sep 12, 2011 | Nov 1, 2011 | Closure | IN WARN |
| 3 | ArchBrook Laguna, LLC | Carlstadt | NJ | 172 | Sep 30, 2011 | Sep 30, 2011 | Layoff | NJ WARN |
| 4 | Navistar | Fort Wayne | IN | 133 | Sep 30, 2011 | Dec 2, 2011 | Layoff | IN WARN |
| 5 | Office Depot | Lansing | IL | 118 | Sep 1, 2011 | n/a | Closure | IL WARN |
| 6 | Paramount Medical Group, P.C. | Warren | NJ | 108 | Sep 30, 2011 | Sep 30, 2011 | Layoff | NJ WARN |
| 7 | Pace American Enterprises, Inc | Middlebury | IN | 106 | Sep 13, 2011 | Nov 18, 2011 | Layoff | IN WARN |
| 8 | JEWEL FOOD STORES | Multiple | IL | 69 | Sep 7, 2011 | n/a | Closure | IL WARN |
| 9 | NBTY Manufacturing New Jersey, Inc. | South Plainfield | NJ | 58 | Sep 30, 2011 | Sep 30, 2011 | Layoff | NJ WARN |
| 10 | COMCAST CORP | Fishers | IN | 57 | Sep 22, 2011 | Sep 16, 2011 | Layoff | IN WARN |
- 1Unilever Ice Cream437workers
LayoffHagerstown, MDNotice: Sep 2, 2011
Layoffs from Nov 1, 2011Maryland WARN list
- 2Workhorse Group Inc.212workers
ClosureUnion City, INNotice: Sep 12, 2011
Layoffs from Nov 1, 2011Indiana WARN list
- 3ArchBrook Laguna, LLC172workers
LayoffCarlstadt, NJNotice: Sep 30, 2011
Layoffs from Sep 30, 2011New Jersey WARN list
- 4
- 5
- 6Paramount Medical Group, P.C.108workers
LayoffWarren, NJNotice: Sep 30, 2011
Layoffs from Sep 30, 2011New Jersey WARN list
- 7Pace American Enterprises, Inc106workers
LayoffMiddlebury, INNotice: Sep 13, 2011
Layoffs from Nov 18, 2011Indiana WARN list
- 8
- 9NBTY Manufacturing New Jersey, Inc.58workers
LayoffSouth Plainfield, NJNotice: Sep 30, 2011
Layoffs from Sep 30, 2011New Jersey WARN list
- 10COMCAST CORP57workers
LayoffFishers, INNotice: Sep 22, 2011
Layoffs from Sep 16, 2011Indiana WARN list