Layoffs roundup, August 2015
In August 2015, employers filed 90 WARN notices in 10 states, covering 10,877 workers. 32 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
90
Workers affected
10,877
Plant closures
32
Notices and workers affected per month
September 2014 to August 2015
| Month | Notices | Workers affected |
|---|---|---|
| September 2014 | 99 | 9,138 |
| October 2014 | 107 | 9,498 |
| November 2014 | 87 | 8,351 |
| December 2014 | 78 | 7,494 |
| January 2015 | 112 | 14,002 |
| February 2015 | 92 | 9,176 |
| March 2015 | 124 | 10,537 |
| April 2015 | 120 | 13,954 |
| May 2015 | 93 | 8,190 |
| June 2015 | 104 | 10,486 |
| July 2015 | 115 | 16,839 |
| August 2015 | 90 | 10,877 |
By sector
August 2015
| Sector | Notices | Workers |
|---|---|---|
| Aerospace | 6 | 292 |
| Software | 5 | 110 |
Sector is on record for 11 of the 90 notices. A company without an industry code is not in this table.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | NOKIA CORP | Arlington Heights | IL | 950 | Aug 10, 2015 | Jan 1, 2014 | Layoff | IL WARN |
| 2 | Kraft Heinz Co | Glenview | IL | 750 | Aug 11, 2015 | n/a | Closure | IL WARN |
| 3 | USS Posco Industries | Pittsburg | CA | 661 | Aug 14, 2015 | Oct 27, 2015 | Layoff | CA WARN |
| 4 | CHEVRON CORP | San Ramon | CA | 430 | Aug 12, 2015 | Oct 12, 2015 | Layoff | CA WARN |
| 5 | TYSON FOODS, INC. | Denison | IA | 404 | Aug 14, 2015 | Aug 14, 2015 | Closure | IA WARN |
| 6 | Icon Health & Fitness | Logan | UT | 400 | Aug 24, 2015 | n/a | Layoff | UT WARN |
| 7 | URBAN OUTFITTERS INC | Trenton | SC | 327 | Aug 18, 2015 | n/a | Layoff | SC WARN |
| 8 | Patina Group NewCo, LLC. | Los Angeles | CA | 317 | Aug 25, 2015 | Oct 24, 2015 | Layoff | CA WARN |
| 9 | Zucker, Goldberg and Ackerman, LLC | Mountainside | NJ | 289 | Aug 24, 2015 | Aug 24, 2015 | Layoff | NJ WARN |
| 10 | Northstar Aerospace | Bedford Park | IL | 283 | Aug 17, 2015 | n/a | Closure | IL WARN |
- 1NOKIA CORP950workers
LayoffArlington Heights, ILNotice: Aug 10, 2015
Layoffs from Jan 1, 2014Illinois WARN list
- 2
- 3USS Posco Industries661workers
LayoffPittsburg, CANotice: Aug 14, 2015
Layoffs from Oct 27, 2015California WARN list
- 4CHEVRON CORP430workers
LayoffSan Ramon, CANotice: Aug 12, 2015
Layoffs from Oct 12, 2015California WARN list
- 5TYSON FOODS, INC.404workers
ClosureDenison, IANotice: Aug 14, 2015
Layoffs from Aug 14, 2015Iowa WARN list
- 6
- 7
- 8Patina Group NewCo, LLC.317workers
LayoffLos Angeles, CANotice: Aug 25, 2015
Layoffs from Oct 24, 2015California WARN list
- 9Zucker, Goldberg and Ackerman, LLC289workers
LayoffMountainside, NJNotice: Aug 24, 2015
Layoffs from Aug 24, 2015New Jersey WARN list
- 10