Layoffs roundup, October 2018
In October 2018, employers filed 140 WARN notices in 12 states, covering 12,467 workers. 76 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
140
Workers affected
12,467
Plant closures
76
Notices and workers affected per month
November 2017 to October 2018
| Month | Notices | Workers affected |
|---|---|---|
| November 2017 | 96 | 9,711 |
| December 2017 | 54 | 3,446 |
| January 2018 | 156 | 16,509 |
| February 2018 | 74 | 11,179 |
| March 2018 | 82 | 8,031 |
| April 2018 | 132 | 10,630 |
| May 2018 | 87 | 10,692 |
| June 2018 | 96 | 9,736 |
| July 2018 | 87 | 9,405 |
| August 2018 | 84 | 7,382 |
| September 2018 | 84 | 8,199 |
| October 2018 | 140 | 12,467 |
By sector
October 2018
| Sector | Notices | Workers |
|---|---|---|
| Electronics | 2 | 81 |
| Industrial components | 1 | 48 |
| Restaurants | 1 | 66 |
| Software | 1 | 19 |
Sector is on record for 5 of the 140 notices. A company without an industry code is not in this table.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Nestle USA | Bakersfield | CA | 769 | Oct 1, 2018 | Nov 30, 2018 | Closure | CA WARN |
| 2 | NETFLIX INC | SLC | UT | 574 | Oct 22, 2018 | n/a | Layoff | UT WARN |
| 3 | JABIL INC | San Jose | CA | 562 | Oct 18, 2018 | Dec 21, 2018 | Closure | CA WARN |
| 4 | Zacky & Sons Poultry, LLC | Fresno | CA | 323 | Oct 26, 2018 | Oct 26, 2018 | Closure | CA WARN |
| 5 | JABIL INC | San Jose | CA | 289 | Oct 18, 2018 | Dec 26, 2018 | Closure | CA WARN |
| 6 | Nestle USA | Tulare | CA | 273 | Oct 1, 2018 | Nov 30, 2018 | Closure | CA WARN |
| 7 | Levys | Inglewood | CA | 272 | Oct 23, 2018 | Jan 4, 2019 | Closure | CA WARN |
| 8 | BORGERS USA | Vance | AL | 271 | Oct 3, 2018 | Dec 3, 2018 | Closure | AL WARN |
| 9 | Boardriders | Mira Loma | CA | 270 | Oct 3, 2018 | Dec 4, 2018 | Layoff | CA WARN |
| 10 | Bayer US LLC | Berkeley | CA | 227 | Oct 2, 2018 | Dec 3, 2018 | Layoff | CA WARN |
- 1Nestle USA769workers
ClosureBakersfield, CANotice: Oct 1, 2018
Layoffs from Nov 30, 2018California WARN list
- 2
- 3JABIL INC562workers
ClosureSan Jose, CANotice: Oct 18, 2018
Layoffs from Dec 21, 2018California WARN list
- 4Zacky & Sons Poultry, LLC323workers
ClosureFresno, CANotice: Oct 26, 2018
Layoffs from Oct 26, 2018California WARN list
- 5JABIL INC289workers
ClosureSan Jose, CANotice: Oct 18, 2018
Layoffs from Dec 26, 2018California WARN list
- 6Nestle USA273workers
ClosureTulare, CANotice: Oct 1, 2018
Layoffs from Nov 30, 2018California WARN list
- 7
- 8
- 9Boardriders270workers
LayoffMira Loma, CANotice: Oct 3, 2018
Layoffs from Dec 4, 2018California WARN list
- 10Bayer US LLC227workers
LayoffBerkeley, CANotice: Oct 2, 2018
Layoffs from Dec 3, 2018California WARN list