Layoffs roundup, July 2020
In July 2020, employers filed 538 WARN notices in 18 states, covering 69,123 workers. 85 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
538
Workers affected
69,123
Plant closures
85
Notices and workers affected per month
August 2019 to July 2020
| Month | Notices | Workers affected |
|---|---|---|
| August 2019 | 90 | 10,426 |
| September 2019 | 80 | 8,404 |
| October 2019 | 113 | 10,957 |
| November 2019 | 89 | 7,747 |
| December 2019 | 94 | 7,153 |
| January 2020 | 151 | 19,738 |
| February 2020 | 137 | 14,959 |
| March 2020 | 3,114 | 357,888 |
| April 2020 | 2,838 | 291,772 |
| May 2020 | 711 | 104,671 |
| June 2020 | 644 | 66,498 |
| July 2020 | 538 | 69,123 |
By sector
July 2020
| Sector | Notices | Workers |
|---|---|---|
| Electronics | 3 | 144 |
| Aerospace | 1 | 107 |
| Energy | 1 | 38 |
| Media | 1 | 36 |
| Restaurants | 1 | 68 |
| Software | 1 | 1 |
Sector is on record for 8 of the 538 notices. A company without an industry code is not in this table.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | United Airlines Holdings, Inc. | San Francisco | CA | 6,912 | Jul 8, 2020 | Oct 1, 2020 | Layoff | CA WARN |
| 2 | American Airlines Group Inc. | Los Angeles | CA | 1,890 | Jul 15, 2020 | Oct 1, 2020 | Layoff | CA WARN |
| 3 | Forest County Potawatomi Community | Milwaukee, Wabeno, Crandon | WI | 1,835 | Jul 17, 2020 | Mar 17, 2020 | Layoff | WI WARN |
| 4 | Delaware North | n/a | MO | 1,810 | Jul 6, 2020 | Mar 1, 2020 | Layoff | MO WARN |
| 5 | United Airlines Holdings, Inc. | Los Angeles | CA | 1,750 | Jul 8, 2020 | Oct 1, 2020 | Layoff | CA WARN |
| 6 | NORTHROP GRUMMAN CORP /DE/ | Independence | MO | 1,700 | Jul 20, 2020 | Sep 30, 2020 | Layoff | MO WARN |
| 7 | Delaware North Companies | Milwaukee, Green Bay | WI | 1,303 | Jul 3, 2020 | Mar 1, 2020 | Layoff | WI WARN |
| 8 | Illinois Sportservice, Inc. | Chicago | IL | 973 | Jul 7, 2020 | n/a | Closure | IL WARN |
| 9 | DynCorp International | Fort Irwin | CA | 738 | Jul 15, 2020 | Sep 10, 2020 | Layoff | CA WARN |
| 10 | JC Penney | Plano | TX | 717 | Jul 16, 2020 | Sep 13, 2020 | Layoff | TX WARN |
- 1United Airlines Holdings, Inc.6,912workers
LayoffSan Francisco, CANotice: Jul 8, 2020
Layoffs from Oct 1, 2020California WARN list
- 2American Airlines Group Inc.1,890workers
LayoffLos Angeles, CANotice: Jul 15, 2020
Layoffs from Oct 1, 2020California WARN list
- 3Forest County Potawatomi Community1,835workers
LayoffMilwaukee, Wabeno, Crandon, WINotice: Jul 17, 2020
Layoffs from Mar 17, 2020Wisconsin WARN list
- 4
- 5United Airlines Holdings, Inc.1,750workers
LayoffLos Angeles, CANotice: Jul 8, 2020
Layoffs from Oct 1, 2020California WARN list
- 6NORTHROP GRUMMAN CORP /DE/1,700workers
LayoffIndependence, MONotice: Jul 20, 2020
Layoffs from Sep 30, 2020Missouri WARN list
- 7Delaware North Companies1,303workers
LayoffMilwaukee, Green Bay, WINotice: Jul 3, 2020
Layoffs from Mar 1, 2020Wisconsin WARN list
- 8
- 9DynCorp International738workers
LayoffFort Irwin, CANotice: Jul 15, 2020
Layoffs from Sep 10, 2020California WARN list
- 10