CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Sep 21, 2026 | Innventure, Inc. | Eric Stober | Appointed | Oct 19, 2026 | SEC 8-K |
| Sep 21, 2026 | MAGNITE, INC. | Brian Gephart | Appointed | Oct 1, 2026 | SEC 8-K |
| Sep 21, 2026 | QUICKLOGIC Corp | Elias Nader | Departed | Sep 18, 2026 | SEC 8-K |
| Sep 21, 2026 | QUICKLOGIC Corp | James Sullivan | Appointed | Oct 5, 2026 | SEC 8-K |
| Sep 21, 2026 | RESOURCES CONNECTION, INC. | Jennifer Ryu | Departed | Oct 2, 2026 | SEC 8-K |
| Sep 21, 2026 | RESOURCES CONNECTION, INC. | Jessica Block | Appointed | Oct 3, 2026 | SEC 8-K |
| Sep 18, 2026 | Adient plc | Peter H. Carlin | Appointed | Nov 16, 2026 | SEC 8-K |
| Sep 18, 2026 | C1 Fund Inc. | David Hytha | Departed | Dec 31, 2026 | SEC 8-K |
| Sep 18, 2026 | CREDITRISKMONITOR COM INC | Jennifer Gerold | Departed | Nov 17, 2026 | SEC 8-K |
| Sep 18, 2026 | First Carolina Financial Services, Inc. | Steven G. Deaton | Departed | Jan 1, 2027 | SEC 8-K |
| Sep 18, 2026 | Genpact LTD | Michael Weiner | Departed | Sep 8, 2026 | SEC 8-K |
| Sep 18, 2026 | Gold.com, Inc. | Cary Dickson | Departed | Sep 18, 2026 | SEC 8-K |
| Sep 18, 2026 | Gold.com, Inc. | Jill Van | Appointed | Sep 18, 2026 | SEC 8-K |
| Sep 18, 2026 | SARATOGA INVESTMENT CORP. | Henri J. Steenkamp | Departed | Oct 31, 2026 | SEC 8-K |
| Sep 17, 2026 | DUKE Robotics Corp. | Avi Levin | Appointed | Oct 1, 2026 | SEC 8-K |
| Sep 17, 2026 | FIRST FINANCIAL CORP /IN/ | Rodger A. McHargue | Departed | Dec 31, 2026 | SEC 8-K |
| Sep 17, 2026 | FIRST FINANCIAL CORP /IN/ | Paul D. Nungester, Jr. | Appointed | Jan 1, 2027 | SEC 8-K |
| Sep 17, 2026 | FIVE STAR BANCORP | Heather Luck | Appointed | Sep 14, 2026 | SEC 8-K |
| Sep 15, 2026 | BOXABL Inc. | Martin Costas | Departed | Sep 11, 2026 | SEC 8-K |
| Sep 15, 2026 | BOXABL Inc. | Larry King | Appointed | Sep 14, 2026 | SEC 8-K |
Sort:Filing date ↓Company
- Innventure, Inc.Appointed
Eric Stober CFO
Filed Sep 21, 2026Effective Oct 19, 2026SEC 8-K
- MAGNITE, INC.Appointed
Brian Gephart CFO
Filed Sep 21, 2026Effective Oct 1, 2026SEC 8-K
- QUICKLOGIC CorpDeparted
Elias Nader CFO
Filed Sep 21, 2026Effective Sep 18, 2026SEC 8-K
- QUICKLOGIC CorpAppointed
James Sullivan CFO
Filed Sep 21, 2026Effective Oct 5, 2026SEC 8-K
- RESOURCES CONNECTION, INC.Departed
Jennifer Ryu CFO
Filed Sep 21, 2026Effective Oct 2, 2026SEC 8-K
- RESOURCES CONNECTION, INC.Appointed
Jessica Block CFO
Filed Sep 21, 2026Effective Oct 3, 2026SEC 8-K
- Adient plcAppointed
Peter H. Carlin CFO
Filed Sep 18, 2026Effective Nov 16, 2026SEC 8-K
- C1 Fund Inc.Departed
David Hytha CFO
Filed Sep 18, 2026Effective Dec 31, 2026SEC 8-K
- CREDITRISKMONITOR COM INCDeparted
Jennifer Gerold CFO
Filed Sep 18, 2026Effective Nov 17, 2026SEC 8-K
Steven G. Deaton CFO
Filed Sep 18, 2026Effective Jan 1, 2027SEC 8-K
- Genpact LTDDeparted
Michael Weiner CFO
Filed Sep 18, 2026Effective Sep 8, 2026SEC 8-K
- Gold.com, Inc.Departed
Cary Dickson CFO
Filed Sep 18, 2026Effective Sep 18, 2026SEC 8-K
- Gold.com, Inc.Appointed
Jill Van CFO
Filed Sep 18, 2026Effective Sep 18, 2026SEC 8-K
- SARATOGA INVESTMENT CORP.Departed
Henri J. Steenkamp CFO
Filed Sep 18, 2026Effective Oct 31, 2026SEC 8-K
- DUKE Robotics Corp.Appointed
Avi Levin CFO
Filed Sep 17, 2026Effective Oct 1, 2026SEC 8-K
- FIRST FINANCIAL CORP /IN/Departed
Rodger A. McHargue CFO
Filed Sep 17, 2026Effective Dec 31, 2026SEC 8-K
- FIRST FINANCIAL CORP /IN/Appointed
Paul D. Nungester, Jr. CFO
Filed Sep 17, 2026Effective Jan 1, 2027SEC 8-K
- FIVE STAR BANCORPAppointed
Heather Luck CFO
Filed Sep 17, 2026Effective Sep 14, 2026SEC 8-K
- BOXABL Inc.Departed
Martin Costas CFO
Filed Sep 15, 2026Effective Sep 11, 2026SEC 8-K
- BOXABL Inc.Appointed
Larry King CFO
Filed Sep 15, 2026Effective Sep 14, 2026SEC 8-K