CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Sep 15, 2026 | CABOT CORP | Steven J. Delahunt | Appointed | Oct 1, 2026 | SEC 8-K |
| Sep 15, 2026 | Fatpipe Inc/UT | Kanishka Ragula | Appointed | Sep 11, 2026 | SEC 8-K |
| Sep 15, 2026 | TREDEGAR CORP | Cindy Yao | Appointed | Sep 21, 2026 | SEC 8-K |
| Sep 14, 2026 | CROWN CASTLE INC. | Sunit S. Patel | Departed | Mar 31, 2027 | SEC 8-K |
| Sep 14, 2026 | FIREFLY NEUROSCIENCE, INC. | Paul Krzywicki | Departed | Sep 24, 2026 | SEC 8-K |
| Sep 14, 2026 | FLOWSERVE CORP | Amy B. Schwetz | Departed | Sep 30, 2026 | SEC 8-K |
| Sep 14, 2026 | FLOWSERVE CORP | Brian Ezzell | Appointed | Oct 1, 2026 | SEC 8-K |
| Sep 14, 2026 | Fly-E Group, Inc. | Lisa Fan | Departed | Sep 11, 2026 | SEC 8-K |
| Sep 14, 2026 | Fly-E Group, Inc. | Qiang Chen | Appointed | Sep 11, 2026 | SEC 8-K |
| Sep 14, 2026 | House of Doge Inc. | Rene Rodriguez | Departed | Jun 30, 2026 | SEC 8-K |
| Sep 14, 2026 | House of Doge Inc. | Charles Park | Appointed | Jun 30, 2026 | SEC 8-K |
| Sep 14, 2026 | Sionna Therapeutics, Inc. | Elena Ridloff | Appointed | Sep 16, 2026 | SEC 8-K |
| Sep 11, 2026 | Bubblr Inc. | David A. Chetwood | Departed | Sep 10, 2026 | SEC 8-K |
| Sep 11, 2026 | CELESTICA INC | Todd Ankenmann | Appointed | Oct 1, 2026 | SEC 8-K |
| Sep 11, 2026 | Citi Trends Inc | Heather Plutino | Departed | n/a | SEC 8-K |
| Sep 11, 2026 | COTY INC. | Laurent Mercier | Departed | Sep 1, 2026 | SEC 8-K |
| Sep 11, 2026 | Korsana Biosciences, Inc. | Rhonda M. Chicko | Departed | Sep 8, 2026 | SEC 8-K |
| Sep 11, 2026 | Korsana Biosciences, Inc. | Mark Vignola, Ph.D. | Appointed | Sep 8, 2026 | SEC 8-K |
| Sep 11, 2026 | Lucid Group, Inc. | Taoufiq Boussaid | Departed | n/a | SEC 8-K |
| Sep 11, 2026 | Ocean Capital Acquisition Corp | Man Kai (Anthony) Ho | Departed | Sep 9, 2026 | SEC 8-K |
Sort:Filing date ↓Company
- CABOT CORPAppointed
Steven J. Delahunt CFO
Filed Sep 15, 2026Effective Oct 1, 2026SEC 8-K
- Fatpipe Inc/UTAppointed
Kanishka Ragula CFO
Filed Sep 15, 2026Effective Sep 11, 2026SEC 8-K
- TREDEGAR CORPAppointed
Cindy Yao CFO
Filed Sep 15, 2026Effective Sep 21, 2026SEC 8-K
- CROWN CASTLE INC.Departed
Sunit S. Patel CFO
Filed Sep 14, 2026Effective Mar 31, 2027SEC 8-K
- FIREFLY NEUROSCIENCE, INC.Departed
Paul Krzywicki CFO
Filed Sep 14, 2026Effective Sep 24, 2026SEC 8-K
- FLOWSERVE CORPDeparted
Amy B. Schwetz CFO
Filed Sep 14, 2026Effective Sep 30, 2026SEC 8-K
- FLOWSERVE CORPAppointed
Brian Ezzell CFO
Filed Sep 14, 2026Effective Oct 1, 2026SEC 8-K
- Fly-E Group, Inc.Departed
Lisa Fan CFO
Filed Sep 14, 2026Effective Sep 11, 2026SEC 8-K
- Fly-E Group, Inc.Appointed
Qiang Chen CFO
Filed Sep 14, 2026Effective Sep 11, 2026SEC 8-K
- House of Doge Inc.Departed
Rene Rodriguez CFO
Filed Sep 14, 2026Effective Jun 30, 2026SEC 8-K
- House of Doge Inc.Appointed
Charles Park CFO
Filed Sep 14, 2026Effective Jun 30, 2026SEC 8-K
- Sionna Therapeutics, Inc.Appointed
Elena Ridloff CFO
Filed Sep 14, 2026Effective Sep 16, 2026SEC 8-K
- Bubblr Inc.Departed
David A. Chetwood CFO
Filed Sep 11, 2026Effective Sep 10, 2026SEC 8-K
- CELESTICA INCAppointed
Todd Ankenmann CFO
Filed Sep 11, 2026Effective Oct 1, 2026SEC 8-K
- Citi Trends IncDeparted
Heather Plutino CFO
Filed Sep 11, 2026SEC 8-K
- COTY INC.Departed
Laurent Mercier CFO
Filed Sep 11, 2026Effective Sep 1, 2026SEC 8-K
- Korsana Biosciences, Inc.Departed
Rhonda M. Chicko CFO
Filed Sep 11, 2026Effective Sep 8, 2026SEC 8-K
- Korsana Biosciences, Inc.Appointed
Mark Vignola, Ph.D. CFO
Filed Sep 11, 2026Effective Sep 8, 2026SEC 8-K
- Lucid Group, Inc.Departed
Taoufiq Boussaid CFO
Filed Sep 11, 2026SEC 8-K
- Ocean Capital Acquisition CorpDeparted
Man Kai (Anthony) Ho CFO
Filed Sep 11, 2026Effective Sep 9, 2026SEC 8-K