CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Oct 15, 2026 | MAYS J W INC | Ward Lyke, Jr. | Departed | Sep 25, 2026 | SEC 8-K |
| Oct 15, 2026 | Pineapple Financial Inc. | Usman Maher | Appointed | Oct 15, 2026 | SEC 8-K |
| Oct 15, 2026 | Sinda Ltd. | Scott Cole | Appointed | Oct 13, 2026 | SEC 8-K |
| Oct 15, 2026 | Sinda Ltd. | Scott Cole | Appointed | Oct 13, 2026 | SEC 8-K |
| Oct 15, 2026 | Super Micro Computer, Inc. | Mark Long | Appointed | Oct 14, 2026 | SEC 8-K |
| Oct 15, 2026 | VERRA MOBILITY Corp | Craig Conti | Departed | Nov 4, 2026 | SEC 8-K |
| Oct 14, 2026 | COMTECH TELECOMMUNICATIONS CORP /DE/ | Michael Bondi | Departed | n/a | SEC 8-K |
| Oct 14, 2026 | TEG OVERSEAS, INC. | Temur Zokirov | Appointed | Jun 5, 2026 | SEC 8-K |
| Oct 13, 2026 | Brightline Interactive, Inc./NV | William Keneally | Appointed | Jun 1, 2026 | SEC 8-K |
| Oct 13, 2026 | DUOS TECHNOLOGIES GROUP, INC. | Christopher DeAlmeida | Appointed | Aug 24, 2026 | SEC 8-K |
| Oct 13, 2026 | Niki BioSolutions, Inc. | Thomas Freeburg | Appointed | Sep 1, 2026 | SEC 8-K |
| Oct 13, 2026 | Science Applications International Corp | Kenneth (“Ken”) B. Crews | Appointed | Dec 7, 2026 | SEC 8-K |
| Oct 9, 2026 | Hepion Pharmaceuticals, Inc. | Gary Stetz | Appointed | Oct 9, 2026 | SEC 8-K |
| Oct 9, 2026 | IRulya Therapeutics Inc. | John Militello, CPA | Appointed | Oct 8, 2026 | SEC 8-K |
| Oct 9, 2026 | NextBoat Inc. | Chad Corbin | Departed | n/a | SEC 8-K |
| Oct 9, 2026 | Phoenix Education Partners, Inc. | Michael Cochran | Appointed | Oct 10, 2026 | SEC 8-K |
| Oct 9, 2026 | QUANTUM CORP /DE/ | William H. White | Departed | Oct 9, 2026 | SEC 8-K |
| Oct 9, 2026 | Satellogic Inc. | Dustin Greer | Appointed | n/a | SEC 8-K |
| Oct 9, 2026 | STANDARD MOTOR PRODUCTS, INC. | Nathan R. Iles | Departed | Oct 30, 2026 | SEC 8-K |
| Oct 9, 2026 | STANDARD MOTOR PRODUCTS, INC. | James J. Burke | Appointed | Oct 30, 2026 | SEC 8-K |
Sort:Filing date ↓Company
- MAYS J W INCDeparted
Ward Lyke, Jr. CFO
Filed Oct 15, 2026Effective Sep 25, 2026SEC 8-K
- Pineapple Financial Inc.Appointed
Usman Maher CFO
Filed Oct 15, 2026Effective Oct 15, 2026SEC 8-K
- Sinda Ltd.Appointed
Scott Cole CFO
Filed Oct 15, 2026Effective Oct 13, 2026SEC 8-K
- Sinda Ltd.Appointed
Scott Cole CFO
Filed Oct 15, 2026Effective Oct 13, 2026SEC 8-K
- Super Micro Computer, Inc.Appointed
Mark Long CFO
Filed Oct 15, 2026Effective Oct 14, 2026SEC 8-K
- VERRA MOBILITY CorpDeparted
Craig Conti CFO
Filed Oct 15, 2026Effective Nov 4, 2026SEC 8-K
Michael Bondi CFO
Filed Oct 14, 2026SEC 8-K
- TEG OVERSEAS, INC.Appointed
Temur Zokirov CFO
Filed Oct 14, 2026Effective Jun 5, 2026SEC 8-K
- Brightline Interactive, Inc./NVAppointed
William Keneally CFO
Filed Oct 13, 2026Effective Jun 1, 2026SEC 8-K
- DUOS TECHNOLOGIES GROUP, INC.Appointed
Christopher DeAlmeida CFO
Filed Oct 13, 2026Effective Aug 24, 2026SEC 8-K
- Niki BioSolutions, Inc.Appointed
Thomas Freeburg CFO
Filed Oct 13, 2026Effective Sep 1, 2026SEC 8-K
Kenneth (“Ken”) B. Crews CFO
Filed Oct 13, 2026Effective Dec 7, 2026SEC 8-K
- Hepion Pharmaceuticals, Inc.Appointed
Gary Stetz CFO
Filed Oct 9, 2026Effective Oct 9, 2026SEC 8-K
- IRulya Therapeutics Inc.Appointed
John Militello, CPA CFO
Filed Oct 9, 2026Effective Oct 8, 2026SEC 8-K
- NextBoat Inc.Departed
Chad Corbin CFO
Filed Oct 9, 2026SEC 8-K
- Phoenix Education Partners, Inc.Appointed
Michael Cochran CFO
Filed Oct 9, 2026Effective Oct 10, 2026SEC 8-K
- QUANTUM CORP /DE/Departed
William H. White CFO
Filed Oct 9, 2026Effective Oct 9, 2026SEC 8-K
- Satellogic Inc.Appointed
Dustin Greer CFO
Filed Oct 9, 2026SEC 8-K
- STANDARD MOTOR PRODUCTS, INC.Departed
Nathan R. Iles CFO
Filed Oct 9, 2026Effective Oct 30, 2026SEC 8-K
- STANDARD MOTOR PRODUCTS, INC.Appointed
James J. Burke CFO
Filed Oct 9, 2026Effective Oct 30, 2026SEC 8-K