CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Oct 9, 2026 | TruGolf Holdings, Inc. | Natalie Hirsch | Appointed | Oct 8, 2026 | SEC 8-K |
| Oct 8, 2026 | RB GLOBAL INC. | Steve Steinberg | Appointed | Oct 7, 2026 | SEC 8-K |
| Oct 8, 2026 | RB GLOBAL INC. | Eric Guerin | Departed | Oct 6, 2026 | SEC 8-K |
| Oct 7, 2026 | EIDP, Inc. | Jeff Rudolph | Appointed | n/a | SEC 8-K |
| Oct 7, 2026 | FUELCELL ENERGY INC | Matthew Latino | Appointed | Oct 7, 2026 | SEC 8-K |
| Oct 7, 2026 | Matternet, Inc. | Jason Secore | Departed | Sep 29, 2026 | SEC 8-K |
| Oct 7, 2026 | Ocean Power Technologies, Inc. | Robert Powers | Departed | Sep 30, 2026 | SEC 8-K |
| Oct 7, 2026 | Ocean Power Technologies, Inc. | Victoria Hay | Appointed | Sep 30, 2026 | SEC 8-K |
| Oct 7, 2026 | Ocean Power Technologies, Inc. | Robert Powers | Departed | Sep 30, 2026 | SEC 8-K |
| Oct 7, 2026 | Ocean Power Technologies, Inc. | Victoria Hay | Appointed | Sep 30, 2026 | SEC 8-K |
| Oct 7, 2026 | T3 Defense Inc. | Shlomo Zakai | Appointed | Oct 5, 2026 | SEC 8-K |
| Oct 6, 2026 | Clean Energy Fuels Corp. | Robert M. Vreeland | Departed | Oct 6, 2026 | SEC 8-K |
| Oct 6, 2026 | Clean Energy Fuels Corp. | Jason J. Armstrong | Appointed | Oct 6, 2026 | SEC 8-K |
| Oct 6, 2026 | CURTISS WRIGHT CORP | Gary A. Ogilby | Appointed | Oct 6, 2026 | SEC 8-K |
| Oct 6, 2026 | Global Innovative Platforms Inc. | David R. Wells | Appointed | Oct 1, 2026 | SEC 8-K |
| Oct 6, 2026 | LIQTECH INTERNATIONAL INC | Michael Schrøder | Appointed | Nov 1, 2026 | SEC 8-K |
| Oct 6, 2026 | Onar Holding Corp | Kelly Anderson | Appointed | Oct 1, 2026 | SEC 8-K |
| Oct 6, 2026 | Penguin Solutions, Inc. | Stephen Cumming | Appointed | Oct 6, 2026 | SEC 8-K |
| Oct 5, 2026 | CHEVRON CORP | Eimear P. Bonner | Departed | Jan 1, 2027 | SEC 8-K |
| Oct 5, 2026 | CHEVRON CORP | Jeff B. Gustavson | Appointed | Jan 1, 2027 | SEC 8-K |
Sort:Filing date ↓Company
- TruGolf Holdings, Inc.Appointed
Natalie Hirsch CFO
Filed Oct 9, 2026Effective Oct 8, 2026SEC 8-K
- RB GLOBAL INC.Appointed
Steve Steinberg CFO
Filed Oct 8, 2026Effective Oct 7, 2026SEC 8-K
- RB GLOBAL INC.Departed
Eric Guerin CFO
Filed Oct 8, 2026Effective Oct 6, 2026SEC 8-K
- EIDP, Inc.Appointed
Jeff Rudolph CFO
Filed Oct 7, 2026SEC 8-K
- FUELCELL ENERGY INCAppointed
Matthew Latino CFO
Filed Oct 7, 2026Effective Oct 7, 2026SEC 8-K
- Matternet, Inc.Departed
Jason Secore CFO
Filed Oct 7, 2026Effective Sep 29, 2026SEC 8-K
- Ocean Power Technologies, Inc.Departed
Robert Powers CFO
Filed Oct 7, 2026Effective Sep 30, 2026SEC 8-K
- Ocean Power Technologies, Inc.Appointed
Victoria Hay CFO
Filed Oct 7, 2026Effective Sep 30, 2026SEC 8-K
- Ocean Power Technologies, Inc.Departed
Robert Powers CFO
Filed Oct 7, 2026Effective Sep 30, 2026SEC 8-K
- Ocean Power Technologies, Inc.Appointed
Victoria Hay CFO
Filed Oct 7, 2026Effective Sep 30, 2026SEC 8-K
- T3 Defense Inc.Appointed
Shlomo Zakai CFO
Filed Oct 7, 2026Effective Oct 5, 2026SEC 8-K
- Clean Energy Fuels Corp.Departed
Robert M. Vreeland CFO
Filed Oct 6, 2026Effective Oct 6, 2026SEC 8-K
- Clean Energy Fuels Corp.Appointed
Jason J. Armstrong CFO
Filed Oct 6, 2026Effective Oct 6, 2026SEC 8-K
- CURTISS WRIGHT CORPAppointed
Gary A. Ogilby CFO
Filed Oct 6, 2026Effective Oct 6, 2026SEC 8-K
- Global Innovative Platforms Inc.Appointed
David R. Wells CFO
Filed Oct 6, 2026Effective Oct 1, 2026SEC 8-K
- LIQTECH INTERNATIONAL INCAppointed
Michael Schrøder CFO
Filed Oct 6, 2026Effective Nov 1, 2026SEC 8-K
- Onar Holding CorpAppointed
Kelly Anderson CFO
Filed Oct 6, 2026Effective Oct 1, 2026SEC 8-K
- Penguin Solutions, Inc.Appointed
Stephen Cumming CFO
Filed Oct 6, 2026Effective Oct 6, 2026SEC 8-K
- CHEVRON CORPDeparted
Eimear P. Bonner CFO
Filed Oct 5, 2026Effective Jan 1, 2027SEC 8-K
- CHEVRON CORPAppointed
Jeff B. Gustavson CFO
Filed Oct 5, 2026Effective Jan 1, 2027SEC 8-K