Layoffs roundup, November 1994
In November 1994, employers filed 7 WARN notices in 1 state, covering 1,044 workers. 5 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
7
Workers affected
1,044
Plant closures
5
Notices and workers affected per month
December 1993 to November 1994
| Month | Notices | Workers affected |
|---|---|---|
| December 1993 | 9 | 3,445 |
| January 1994 | 6 | 18,851 |
| February 1994 | 10 | 3,576 |
| March 1994 | 9 | 2,275 |
| April 1994 | 7 | 774 |
| May 1994 | 6 | 875 |
| June 1994 | 13 | 7,532 |
| July 1994 | 7 | 2,164 |
| August 1994 | 8 | 18,713 |
| September 1994 | 7 | 971 |
| October 1994 | 6 | 816 |
| November 1994 | 7 | 1,044 |
By sector
November 1994
Too few of the month's notices have a sector on record to show a split.
Get every new WARN notice in your states by email.
Notable notices
All 7, the most workers affected first
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Household Retail Services Inc | Wood Dale | IL | 278 | Nov 11, 1994 | n/a | Closure | IL WARN |
| 2 | ANTHEM CASUALTY INSURANCE GROUP | DECATUR | IL | 234 | Nov 21, 1994 | n/a | Layoff | IL WARN |
| 3 | TRANSAMERICA COMMERICAL FINANCE CORPORATION | CHICAGO | IL | 123 | Nov 1, 1994 | n/a | Closure | IL WARN |
| 4 | First Federal Savings Bank, F.S.B. | Rockford | IL | 120 | Nov 29, 1994 | n/a | Layoff | IL WARN |
| 5 | KIDDER, PEABODY & COMPANY | CHICAGO | IL | 113 | Nov 17, 1994 | n/a | Closure | IL WARN |
| 6 | Hamilton Investments, Inc | Chicago | IL | 89 | Nov 28, 1994 | n/a | Closure | IL WARN |
| 7 | Kmart | NAPERVILLE | IL | 87 | Nov 21, 1994 | n/a | Closure | IL WARN |
- 1
- 2
- 3
ClosureCHICAGO, ILNotice: Nov 1, 1994
- 4First Federal Savings Bank, F.S.B.120workers
LayoffRockford, ILNotice: Nov 29, 1994
- 5
- 6
- 7