Layoffs roundup, June 2016
In June 2016, employers filed 117 WARN notices in 12 states, covering 10,575 workers. 40 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
117
Workers affected
10,575
Plant closures
40
Notices and workers affected per month
July 2015 to June 2016
| Month | Notices | Workers affected |
|---|---|---|
| July 2015 | 115 | 16,839 |
| August 2015 | 90 | 10,877 |
| September 2015 | 106 | 11,131 |
| October 2015 | 106 | 12,334 |
| November 2015 | 165 | 15,302 |
| December 2015 | 94 | 13,709 |
| January 2016 | 149 | 16,251 |
| February 2016 | 110 | 9,578 |
| March 2016 | 93 | 8,446 |
| April 2016 | 103 | 10,082 |
| May 2016 | 141 | 10,929 |
| June 2016 | 117 | 10,575 |
By sector
June 2016
| Sector | Notices | Workers |
|---|---|---|
| Aerospace | 2 | 83 |
| Energy | 1 | 37 |
| Software | 1 | 77 |
Sector is on record for 4 of the 117 notices. A company without an industry code is not in this table.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Adecco USA Inc. | Ontario | CA | 730 | Jun 15, 2016 | Aug 17, 2016 | Layoff | CA WARN |
| 2 | JBS N.V. | Santa Fe Springs | CA | 647 | Jun 17, 2016 | Aug 16, 2016 | Closure | CA WARN |
| 3 | USS Posco Industries | Pittsburg | CA | 643 | Jun 30, 2016 | Sep 4, 2016 | Layoff | CA WARN |
| 4 | Mandalay Berry Farms, Inc. | Oxnard | CA | 565 | Jun 1, 2016 | Jul 31, 2016 | Closure | CA WARN |
| 5 | EBAY INC | San Jose | CA | 538 | Jun 6, 2016 | Feb 20, 2015 | Layoff | CA WARN |
| 6 | SKYWEST INC | Los Angeles | CA | 325 | Jun 30, 2016 | Aug 30, 2016 | Layoff | CA WARN |
| 7 | Save Mart Supermarkets | Vacaville | CA | 325 | Jun 6, 2016 | Aug 13, 2016 | Closure | CA WARN |
| 8 | COLGATE PALMOLIVE CO | Morristown | NJ | 300 | Jun 15, 2016 | Jun 15, 2016 | Layoff | NJ WARN |
| 9 | Evergreen Recreational Vehicles | Middlebury | IN | 270 | Jun 14, 2016 | Jun 24, 2016 | Closure | IN WARN |
| 10 | GAP INC | San Francisco | CA | 200 | Jun 14, 2016 | Aug 14, 2016 | Layoff | CA WARN |
- 1Adecco USA Inc.730workers
LayoffOntario, CANotice: Jun 15, 2016
Layoffs from Aug 17, 2016California WARN list
- 2JBS N.V.647workers
ClosureSanta Fe Springs, CANotice: Jun 17, 2016
Layoffs from Aug 16, 2016California WARN list
- 3USS Posco Industries643workers
LayoffPittsburg, CANotice: Jun 30, 2016
Layoffs from Sep 4, 2016California WARN list
- 4Mandalay Berry Farms, Inc.565workers
ClosureOxnard, CANotice: Jun 1, 2016
Layoffs from Jul 31, 2016California WARN list
- 5EBAY INC538workers
LayoffSan Jose, CANotice: Jun 6, 2016
Layoffs from Feb 20, 2015California WARN list
- 6SKYWEST INC325workers
LayoffLos Angeles, CANotice: Jun 30, 2016
Layoffs from Aug 30, 2016California WARN list
- 7Save Mart Supermarkets325workers
ClosureVacaville, CANotice: Jun 6, 2016
Layoffs from Aug 13, 2016California WARN list
- 8COLGATE PALMOLIVE CO300workers
LayoffMorristown, NJNotice: Jun 15, 2016
Layoffs from Jun 15, 2016New Jersey WARN list
- 9Evergreen Recreational Vehicles270workers
ClosureMiddlebury, INNotice: Jun 14, 2016
Layoffs from Jun 24, 2016Indiana WARN list
- 10GAP INC200workers
LayoffSan Francisco, CANotice: Jun 14, 2016
Layoffs from Aug 14, 2016California WARN list