Layoffs roundup, October 2020
In October 2020, employers filed 307 WARN notices in 16 states, covering 49,064 workers. 83 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
307
Workers affected
49,064
Plant closures
83
Notices and workers affected per month
November 2019 to October 2020
| Month | Notices | Workers affected |
|---|---|---|
| November 2019 | 89 | 7,747 |
| December 2019 | 94 | 7,153 |
| January 2020 | 151 | 19,738 |
| February 2020 | 137 | 14,959 |
| March 2020 | 3,114 | 357,888 |
| April 2020 | 2,838 | 291,772 |
| May 2020 | 711 | 104,671 |
| June 2020 | 644 | 66,498 |
| July 2020 | 538 | 69,123 |
| August 2020 | 388 | 33,578 |
| September 2020 | 375 | 30,799 |
| October 2020 | 307 | 49,064 |
By sector
October 2020
| Sector | Notices | Workers |
|---|---|---|
| Restaurants | 10 | 998 |
| Software | 2 | 97 |
| Electronics | 1 | 42 |
| Insurance | 1 | 412 |
Sector is on record for 14 of the 307 notices. A company without an industry code is not in this table.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | United Airlines Holdings, Inc. | Chicago | NJ | 16,000 | Oct 1, 2020 | Oct 1, 2020 | Layoff | NJ WARN |
| 2 | United Airlines Holdings, Inc. | Newark | NJ | 7,264 | Oct 1, 2020 | Oct 1, 2020 | Layoff | NJ WARN |
| 3 | Lettuce Entertain You Enterprises | Chicago | IL | 1,151 | Oct 13, 2020 | n/a | Layoff | IL WARN |
| 4 | Aramark-Minute Maid Park | Houston | TX | 751 | Oct 16, 2020 | Oct 16, 2020 | Layoff | TX WARN |
| 5 | Alorica-Austin | Austin | TX | 712 | Oct 29, 2020 | Dec 31, 2020 | Layoff | TX WARN |
| 6 | Monarch Beverage Co., EF Transit, Inc. & Monarch Beverage Co., EF Transit, Inc. & Monarch Medical Center, LLC | EvansvilleIndianapolis | IN | 633 | Oct 5, 2020 | Dec 11, 2020 | Closure | IN WARN |
| 7 | Gulfstream | Long Beach | CA | 608 | Oct 27, 2020 | Dec 31, 2020 | Closure | CA WARN |
| 8 | Panasonic Avionics | Lake Forest | CA | 589 | Oct 28, 2020 | Apr 25, 2020 | Layoff | CA WARN |
| 9 | Hotel Del | Coronado | CA | 563 | Oct 26, 2020 | Dec 31, 2020 | Layoff | CA WARN |
| 10 | Aramark-Kauffman Stadium | Kansas City | MO | 523 | Oct 16, 2020 | Oct 16, 2020 | Layoff | MO WARN |
- 1United Airlines Holdings, Inc.16,000workers
LayoffChicago, NJNotice: Oct 1, 2020
Layoffs from Oct 1, 2020New Jersey WARN list
- 2United Airlines Holdings, Inc.7,264workers
LayoffNewark, NJNotice: Oct 1, 2020
Layoffs from Oct 1, 2020New Jersey WARN list
- 3Lettuce Entertain You Enterprises1,151workers
LayoffChicago, ILNotice: Oct 13, 2020
- 4Aramark-Minute Maid Park751workers
LayoffHouston, TXNotice: Oct 16, 2020
Layoffs from Oct 16, 2020Texas WARN list
- 5Alorica-Austin712workers
LayoffAustin, TXNotice: Oct 29, 2020
Layoffs from Dec 31, 2020Texas WARN list
- 6
ClosureEvansvilleIndianapolis, INNotice: Oct 5, 2020
Layoffs from Dec 11, 2020Indiana WARN list
- 7Gulfstream608workers
ClosureLong Beach, CANotice: Oct 27, 2020
Layoffs from Dec 31, 2020California WARN list
- 8Panasonic Avionics589workers
LayoffLake Forest, CANotice: Oct 28, 2020
Layoffs from Apr 25, 2020California WARN list
- 9Hotel Del563workers
LayoffCoronado, CANotice: Oct 26, 2020
Layoffs from Dec 31, 2020California WARN list
- 10Aramark-Kauffman Stadium523workers
LayoffKansas City, MONotice: Oct 16, 2020
Layoffs from Oct 16, 2020Missouri WARN list