Layoffs 2022: US WARN notices by month, state and employer
As of Dec 31, 2022, state WARN notices in 2022 list 1,412 layoffs and closures at 871 employers, covering 111,961 workers. The most are in California (805 notices), Maryland (89) and Texas (86).Updated
Full year: Jan 1 to Dec 31, 2022. Counted by notice date from the WARN lists of the states. Each employer links to its page, where every notice links to its source.
WARN notices
1,412
Workers affected
111,961
States with a notice
23
Notices and workers affected per month
January to December 2022
| Month | Notices | Workers affected |
|---|---|---|
| January 2022 | 96 | 5,829 |
| February 2022 | 60 | 4,843 |
| March 2022 | 111 | 8,832 |
| April 2022 | 94 | 8,572 |
| May 2022 | 90 | 7,993 |
| June 2022 | 88 | 8,222 |
| July 2022 | 117 | 10,582 |
| August 2022 | 123 | 10,540 |
| September 2022 | 142 | 12,383 |
| October 2022 | 153 | 9,819 |
| November 2022 | 194 | 12,790 |
| December 2022 | 144 | 11,556 |
Notices by state
2022
By sector
2022
| Sector | Notices | Workers |
|---|---|---|
| Biotechnology | 8 | 485 |
| Restaurants | 8 | 1,272 |
| Electronics | 7 | 995 |
| Software | 7 | 1,064 |
| Insurance | 5 | 602 |
| Banking and finance | 4 | 135 |
| Retail | 4 | 407 |
| Energy | 1 | 200 |
| Other sectors | 2 | 302 |
Sector is on record for 46 of the 1,412 notices. A company without an industry code is not in this table.
Get every new WARN notice in your states by email.
Employers with the most workers affected
The 50 employers whose 2022 WARN notices list the most workers
| # | Employer | Industry | States | Notices | Workers affected | Latest notice |
|---|---|---|---|---|---|---|
| 1 | Meta Platforms, Inc. | Not on record | CA TX | 28 | 2,916 | Nov 16, 2022 |
| 2 | Smithfield Distribution, LLC | Not on record | CA | 2 | 1,876 | Sep 22, 2022 |
| 3 | ASM Global | Not on record | MD | 1 | 1,492 | Feb 2, 2022 |
| 4 | JABIL INC | Not on record | CA | 7 | 1,456 | Nov 4, 2022 |
| 5 | Dreyer's Grand Ice Cream | Not on record | CA | 2 | 1,213 | Sep 21, 2022 |
| 6 | Aramark | Restaurants | NC SD CA +2 | 7 | 1,139 | Aug 2, 2022 |
| 7 | Walmart Fulfillment Center | Not on record | IN | 1 | 1,132 | Apr 22, 2022 |
| 8 | Sodexo | Not on record | CA SC TN +6 | 15 | 1,117 | Nov 14, 2022 |
| 9 | Waupaca Foundry, Inc. | Not on record | TN | 2 | 1,080 | Jun 14, 2022 |
| 10 | Amentum Holdings, Inc. | Not on record | CA MO NM +1 | 7 | 1,064 | Sep 16, 2022 |
| 11 | ABM INDUSTRIES INC /DE/ | Not on record | MD TX CA +2 | 40 | 1,047 | Dec 31, 2022 |
| 12 | United Furniture Industries | Not on record | NC CA | 4 | 1,007 | Nov 21, 2022 |
| 13 | Twitter, Inc. | Not on record | CA | 5 | 997 | Nov 25, 2022 |
| 14 | Cepheid | Not on record | CA | 6 | 940 | Aug 16, 2022 |
| 15 | DynCorp International | Not on record | MD | 1 | 937 | Jul 1, 2022 |
| 16 | DHL Supply Chain | Not on record | CA NJ SC +1 | 5 | 785 | Dec 14, 2022 |
| 17 | Invitae Corporation | Not on record | CA | 2 | 784 | Jul 18, 2022 |
| 18 | Miller’s Health Systems, Inc | Not on record | IN | 1 | 691 | May 2, 2022 |
| 19 | CISCO SYSTEMS, INC. | Not on record | CA | 3 | 673 | Dec 9, 2022 |
| 20 | Amazon | Not on record | CA MD | 9 | 669 | Nov 15, 2022 |
- 1Meta Platforms, Inc.2,916workers
Not on record
CA TX28 noticesLatest Nov 16, 2022
- 2Smithfield Distribution, LLC1,876workers
Not on record
CA2 noticesLatest Sep 22, 2022
- 3ASM Global1,492workers
Not on record
MD1 noticeLatest Feb 2, 2022
- 4JABIL INC1,456workers
Not on record
CA7 noticesLatest Nov 4, 2022
- 5Dreyer's Grand Ice Cream1,213workers
Not on record
CA2 noticesLatest Sep 21, 2022
- 6Aramark1,139workers
Restaurants
NC SD CA +27 noticesLatest Aug 2, 2022
- 7Walmart Fulfillment Center1,132workers
Not on record
IN1 noticeLatest Apr 22, 2022
- 8Sodexo1,117workers
Not on record
CA SC TN +615 noticesLatest Nov 14, 2022
- 9Waupaca Foundry, Inc.1,080workers
Not on record
TN2 noticesLatest Jun 14, 2022
- 10Amentum Holdings, Inc.1,064workers
Not on record
CA MO NM +17 noticesLatest Sep 16, 2022