Layoffs 2020: US WARN notices by month, state and employer
As of Dec 31, 2020, state WARN notices in 2020 list 10,126 layoffs and closures at 6,018 employers, covering 1,127,619 workers. The most are in California (6,056 notices), Texas (1,217) and Tennessee (521).Updated
Full year: Jan 1 to Dec 31, 2020. Counted by notice date from the WARN lists of the states. Each employer links to its page, where every notice links to its source.
WARN notices
10,126
Workers affected
1,127,619
States with a notice
20
Notices and workers affected per month
January to December 2020
| Month | Notices | Workers affected |
|---|---|---|
| January 2020 | 157 | 20,148 |
| February 2020 | 147 | 16,550 |
| March 2020 | 3,148 | 361,710 |
| April 2020 | 2,925 | 303,701 |
| May 2020 | 757 | 111,387 |
| June 2020 | 670 | 72,037 |
| July 2020 | 554 | 70,933 |
| August 2020 | 407 | 35,428 |
| September 2020 | 380 | 31,013 |
| October 2020 | 316 | 50,613 |
| November 2020 | 299 | 21,663 |
| December 2020 | 366 | 32,436 |
Notices by state
2020
By sector
2020
| Sector | Notices | Workers |
|---|---|---|
| Retail | 100 | 7,753 |
| Restaurants | 71 | 11,786 |
| Software | 13 | 731 |
| Electronics | 9 | 833 |
| Energy | 5 | 375 |
| Aerospace | 3 | 203 |
| Industrial components | 2 | 203 |
| Insurance | 2 | 649 |
| Other sectors | 4 | 215 |
Sector is on record for 209 of the 10,126 notices. A company without an industry code is not in this table.
Get every new WARN notice in your states by email.
Employers with the most workers affected
The 50 employers whose 2020 WARN notices list the most workers
| # | Employer | Industry | States | Notices | Workers affected | Latest notice |
|---|---|---|---|---|---|---|
| 1 | United Airlines Holdings, Inc. | Not on record | CA NJ HI +1 | 9 | 32,357 | Oct 30, 2020 |
| 2 | usi services group , inc. | Not on record | NJ | 1 | 23,695 | Mar 20, 2020 |
| 3 | MARRIOTT INTERNATIONAL INC /MD/ | Not on record | CA TN HI +2 | 56 | 16,914 | Dec 17, 2020 |
| 4 | Tesla, Inc. | Not on record | CA | 2 | 11,239 | May 5, 2020 |
| 5 | OS Restaurant | Not on record | MD TN | 42 | 7,733 | May 6, 2020 |
| 6 | Cinemark Holdings, Inc. | Not on record | CA TX IL +8 | 114 | 7,217 | Apr 17, 2020 |
| 7 | UNIVERSAL CITY STUDIOS | Not on record | CA | 20 | 5,950 | Dec 18, 2020 |
| 8 | Burlington Stores, Inc. | Retail | CA | 85 | 5,247 | May 5, 2020 |
| 9 | Haliburton Energy Services-N. Sam | Not on record | TX | 2 | 4,484 | May 4, 2020 |
| 10 | DARDEN RESTAURANTS INC | Restaurants | CA | 13 | 4,221 | Nov 30, 2020 |
| 11 | Aramark | Restaurants | CA IL IN +7 | 23 | 4,002 | Dec 29, 2020 |
| 12 | LAZ Parking California | Not on record | CA | 3 | 3,860 | Dec 22, 2020 |
| 13 | Hilton Hotel Employer | Not on record | CA UT | 9 | 3,819 | Aug 10, 2020 |
| 14 | United States Steel Corp | Not on record | IN | 1 | 3,765 | May 1, 2020 |
| 15 | Fox Sports Productions, LLC | Not on record | CA | 1 | 3,595 | Apr 27, 2020 |
| 16 | CARMAX INC | Not on record | CA | 23 | 3,494 | Apr 8, 2020 |
| 17 | Verity Health System of California, Inc. | Not on record | CA | 5 | 3,355 | May 29, 2020 |
| 18 | United Parks & Resorts Inc. | Not on record | CA TX | 4 | 3,336 | Dec 9, 2020 |
| 19 | Pacific Dental Services LLC | Not on record | CA | 4 | 3,258 | Apr 20, 2020 |
| 20 | Hawaiian Gardens Casino | Not on record | CA | 3 | 3,226 | Dec 1, 2020 |
- 1United Airlines Holdings, Inc.32,357workers
Not on record
CA NJ HI +19 noticesLatest Oct 30, 2020
- 2usi services group , inc.23,695workers
Not on record
NJ1 noticeLatest Mar 20, 2020
- 3MARRIOTT INTERNATIONAL INC /MD/16,914workers
Not on record
CA TN HI +256 noticesLatest Dec 17, 2020
- 4Tesla, Inc.11,239workers
Not on record
CA2 noticesLatest May 5, 2020
- 5OS Restaurant7,733workers
Not on record
MD TN42 noticesLatest May 6, 2020
- 6Cinemark Holdings, Inc.7,217workers
Not on record
CA TX IL +8114 noticesLatest Apr 17, 2020
- 7UNIVERSAL CITY STUDIOS5,950workers
Not on record
CA20 noticesLatest Dec 18, 2020
- 8Burlington Stores, Inc.5,247workers
Retail
CA85 noticesLatest May 5, 2020
- 9Haliburton Energy Services-N. Sam4,484workers
Not on record
TX2 noticesLatest May 4, 2020
- 10DARDEN RESTAURANTS INC4,221workers
Restaurants
CA13 noticesLatest Nov 30, 2020