Tech layoffs 2024: WARN notices from software and electronics employers
As of Dec 31, 2024, state WARN notices in 2024 list 50 layoffs and closures at 18 software and electronics employers, covering 4,262 workers. The most are in California (35 notices), Missouri (3) and Pennsylvania (3).Updated
Full year: Jan 1 to Dec 31, 2024. This page counts only employers whose industry is on record as Software or Electronics. 1,946 of the year's 2,540 WARN notices are from employers whose industry is not on record and are not counted here. Each employer links to its page, where every notice links to its source.
WARN notices
50
Workers affected
4,262
States with a notice
11
Notices and workers affected per month
January to December 2024
| Month | Notices | Workers affected |
|---|---|---|
| January 2024 | 11 | 1,083 |
| February 2024 | 5 | 307 |
| March 2024 | 2 | 25 |
| April 2024 | 6 | 301 |
| May 2024 | 0 | 0 |
| June 2024 | 0 | 0 |
| July 2024 | 3 | 756 |
| August 2024 | 5 | 106 |
| September 2024 | 7 | 262 |
| October 2024 | 9 | 1,305 |
| November 2024 | 2 | 117 |
| December 2024 | 0 | 0 |
Notices by state
2024
By sector
2024
| Sector | Notices | Workers |
|---|---|---|
| Electronics | 26 | 2,405 |
| Software | 24 | 1,857 |
Get every new WARN notice in your states by email.
Employers with the most workers affected
All 18 employers, the most workers affected first
| # | Employer | Industry | States | Notices | Workers affected | Latest notice |
|---|---|---|---|---|---|---|
| 1 | INTEL CORP | Electronics | CA PA TX | 15 | 1,305 | Nov 15, 2024 |
| 2 | INTUIT INC. | Software | CA ID | 3 | 756 | Jul 10, 2024 |
| 3 | TOWER SEMICONDUCTOR LTD | Electronics | CA | 1 | 699 | Jan 5, 2024 |
| 4 | INFINEON TECHNOLOGIES AG | Electronics | CA | 6 | 174 | Sep 27, 2024 |
| 5 | DROPBOX, INC. | Software | CA | 1 | 174 | Oct 30, 2024 |
| 6 | Unity Software Inc. | Software | CA | 2 | 169 | Feb 6, 2024 |
| 7 | SAP SE | Software | CA | 2 | 150 | Apr 12, 2024 |
| 8 | Palladyne AI Corp. | Software | PA UT | 2 | 143 | Jan 16, 2024 |
| 9 | ORACLE CORP | Software | MO | 1 | 124 | Feb 2, 2024 |
| 10 | ADVANTEST CORP | Electronics | CA | 1 | 88 | Sep 16, 2024 |
| 11 | Okta, Inc. | Software | CA | 1 | 83 | Feb 1, 2024 |
| 12 | Block, Inc. | Software | MO HI IN +4 | 8 | 78 | Apr 3, 2024 |
| 13 | WOLFSPEED, INC. | Electronics | TX | 1 | 73 | Oct 23, 2024 |
| 14 | Marvell Technology, Inc. | Electronics | CA | 2 | 66 | Jan 24, 2024 |
| 15 | Coursera, Inc. | Software | CA | 1 | 61 | Nov 6, 2024 |
| 16 | Fastly, Inc. | Software | CA | 1 | 52 | Aug 12, 2024 |
| 17 | Salesforce, Inc. | Software | CA | 1 | 51 | Feb 1, 2024 |
| 18 | APPFOLIO INC | Software | CA | 1 | 16 | Jan 31, 2024 |
- 1INTEL CORP1,305workers
Electronics
CA PA TX15 noticesLatest Nov 15, 2024
- 2INTUIT INC.756workers
Software
CA ID3 noticesLatest Jul 10, 2024
- 3TOWER SEMICONDUCTOR LTD699workers
Electronics
CA1 noticeLatest Jan 5, 2024
- 4INFINEON TECHNOLOGIES AG174workers
Electronics
CA6 noticesLatest Sep 27, 2024
- 5DROPBOX, INC.174workers
Software
CA1 noticeLatest Oct 30, 2024
- 6Unity Software Inc.169workers
Software
CA2 noticesLatest Feb 6, 2024
- 7SAP SE150workers
Software
CA2 noticesLatest Apr 12, 2024
- 8Palladyne AI Corp.143workers
Software
PA UT2 noticesLatest Jan 16, 2024
- 9ORACLE CORP124workers
Software
MO1 noticeLatest Feb 2, 2024
- 10ADVANTEST CORP88workers
Electronics
CA1 noticeLatest Sep 16, 2024