Tech layoffs 2025: WARN notices from software and electronics employers
As of Dec 31, 2025, state WARN notices in 2025 list 100 layoffs and closures at 18 software and electronics employers, covering 5,736 workers. The most are in California (87 notices), Colorado (3) and Texas (3).Updated
Full year: Jan 1 to Dec 31, 2025. This page counts only employers whose industry is on record as Software or Electronics. 2,356 of the year's 2,898 WARN notices are from employers whose industry is not on record and are not counted here. Each employer links to its page, where every notice links to its source.
WARN notices
100
Workers affected
5,736
States with a notice
9
Notices and workers affected per month
January to December 2025
| Month | Notices | Workers affected |
|---|---|---|
| January 2025 | 6 | 131 |
| February 2025 | 4 | 575 |
| March 2025 | 7 | 658 |
| April 2025 | 0 | 0 |
| May 2025 | 4 | 151 |
| June 2025 | 13 | 279 |
| July 2025 | 16 | 1,417 |
| August 2025 | 11 | 742 |
| September 2025 | 5 | 679 |
| October 2025 | 27 | 872 |
| November 2025 | 2 | 173 |
| December 2025 | 5 | 59 |
Notices by state
2025
By sector
2025
| Sector | Notices | Workers |
|---|---|---|
| Electronics | 68 | 3,252 |
| Software | 32 | 2,484 |
Get every new WARN notice in your states by email.
Employers with the most workers affected
All 18 employers, the most workers affected first
| # | Employer | Industry | States | Notices | Workers affected | Latest notice |
|---|---|---|---|---|---|---|
| 1 | INTEL CORP | Electronics | CA NM TX | 37 | 1,986 | Dec 3, 2025 |
| 2 | ORACLE CORP | Software | CA AL | 9 | 613 | Oct 1, 2025 |
| 3 | Block, Inc. | Software | CA CO MO +2 | 8 | 601 | Aug 12, 2025 |
| 4 | Salesforce, Inc. | Software | CA | 2 | 415 | Sep 2, 2025 |
| 5 | APPLIED MATERIALS INC /DE | Electronics | CA | 15 | 363 | Oct 23, 2025 |
| 6 | Autodesk, Inc. | Software | CA | 1 | 289 | Feb 27, 2025 |
| 7 | Broadcom Inc. | Electronics | CA | 1 | 247 | Oct 17, 2025 |
| 8 | MICROCHIP TECHNOLOGY INC | Electronics | CO | 1 | 238 | Mar 4, 2025 |
| 9 | TEXAS INSTRUMENTS INC | Electronics | TX | 2 | 182 | Oct 15, 2025 |
| 10 | SYNOPSYS INC | Software | CA | 2 | 173 | Nov 12, 2025 |
| 11 | INFINEON TECHNOLOGIES AG | Electronics | CA | 10 | 145 | Oct 31, 2025 |
| 12 | MICROSOFT CORP | Software | CA | 5 | 94 | Jun 2, 2025 |
| 13 | SK hynix Inc. | Electronics | CA | 2 | 91 | Mar 24, 2025 |
| 14 | BILL Holdings, Inc. | Software | CA | 1 | 84 | Oct 15, 2025 |
| 15 | SAP SE | Software | CA | 1 | 82 | Oct 6, 2025 |
| 16 | Asana, Inc. | Software | CA | 1 | 77 | Feb 4, 2025 |
| 17 | Okta, Inc. | Software | CA | 1 | 56 | Feb 4, 2025 |
| 18 | Paycom Software, Inc. | Software | OK | 1 | Not on record | Oct 1, 2025 |
- 1INTEL CORP1,986workers
Electronics
CA NM TX37 noticesLatest Dec 3, 2025
- 2ORACLE CORP613workers
Software
CA AL9 noticesLatest Oct 1, 2025
- 3Block, Inc.601workers
Software
CA CO MO +28 noticesLatest Aug 12, 2025
- 4Salesforce, Inc.415workers
Software
CA2 noticesLatest Sep 2, 2025
- 5APPLIED MATERIALS INC /DE363workers
Electronics
CA15 noticesLatest Oct 23, 2025
- 6Autodesk, Inc.289workers
Software
CA1 noticeLatest Feb 27, 2025
- 7Broadcom Inc.247workers
Electronics
CA1 noticeLatest Oct 17, 2025
- 8MICROCHIP TECHNOLOGY INC238workers
Electronics
CO1 noticeLatest Mar 4, 2025
- 9TEXAS INSTRUMENTS INC182workers
Electronics
TX2 noticesLatest Oct 15, 2025
- 10SYNOPSYS INC173workers
Software
CA2 noticesLatest Nov 12, 2025