Tech layoffs 2026: WARN notices from software and electronics employers
As of Nov 15, 2026, state WARN notices in 2026 list 48 layoffs and closures at 18 software and electronics employers, covering 5,299 workers. The most are in California (42 notices), Colorado (1) and Missouri (1).Updated
Year to date: Jan 1 to Nov 15, 2026. This page counts only employers whose industry is on record as Software or Electronics. 2,328 of the year's 2,867 WARN notices are from employers whose industry is not on record and are not counted here. Each employer links to its page, where every notice links to its source.
WARN notices
48
Workers affected
5,299
States with a notice
7
Notices and workers affected per month
January to November 2026 (November so far)
| Month | Notices | Workers affected |
|---|---|---|
| January 2026 | 3 | 324 |
| February 2026 | 2 | 132 |
| March 2026 | 4 | 897 |
| April 2026 | 5 | 764 |
| May 2026 | 6 | 1,296 |
| June 2026 | 5 | 387 |
| July 2026 | 7 | 421 |
| August 2026 | 3 | 267 |
| September 2026 | 7 | 605 |
| October 2026 | 4 | 144 |
| November 2026 | 2 | 62 |
Notices by state
2026, to date
By sector
2026
| Sector | Notices | Workers |
|---|---|---|
| Software | 36 | 4,802 |
| Electronics | 12 | 497 |
Get every new WARN notice in your states by email.
Employers with the most workers affected
All 18 employers, the most workers affected first
| # | Employer | Industry | States | Notices | Workers affected | Latest notice |
|---|---|---|---|---|---|---|
| 1 | ORACLE CORP | Software | CA MO NY | 8 | 1,681 | Sep 14, 2026 |
| 2 | INTUIT INC. | Software | CA NV | 5 | 1,072 | May 20, 2026 |
| 3 | ServiceNow, Inc. | Software | CA | 8 | 486 | Nov 4, 2026 |
| 4 | Atlassian Corp | Software | CA | 1 | 252 | Mar 11, 2026 |
| 5 | Cloudflare, Inc. | Software | CA | 1 | 224 | May 7, 2026 |
| 6 | INTEL CORP | Electronics | CA | 9 | 222 | Oct 22, 2026 |
| 7 | FORMFACTOR INC | Electronics | CA | 2 | 220 | Jan 6, 2026 |
| 8 | Salesforce, Inc. | Software | CA | 3 | 211 | Aug 5, 2026 |
| 9 | SYNOPSYS INC | Software | CA | 2 | 183 | Aug 31, 2026 |
| 10 | Huckleberry.ai, Inc. | Software | UT | 1 | 175 | Sep 23, 2026 |
| 11 | BILL Holdings, Inc. | Software | CA | 1 | 129 | Jun 24, 2026 |
| 12 | Autodesk, Inc. | Software | CA | 1 | 104 | Jan 23, 2026 |
| 13 | C3.ai, Inc. | Software | CA | 1 | 71 | Feb 23, 2026 |
| 14 | Nutanix, Inc. | Software | CA | 1 | 65 | Aug 4, 2026 |
| 15 | Block, Inc. | Software | CO | 1 | 61 | Feb 26, 2026 |
| 16 | DROPBOX, INC. | Software | CA | 1 | 57 | Oct 28, 2026 |
| 17 | ADVANTEST CORP | Electronics | PA | 1 | 55 | Jun 30, 2026 |
| 18 | Coursera, Inc. | Software | CA | 1 | 31 | Jul 14, 2026 |
- 1ORACLE CORP1,681workers
Software
CA MO NY8 noticesLatest Sep 14, 2026
- 2INTUIT INC.1,072workers
Software
CA NV5 noticesLatest May 20, 2026
- 3ServiceNow, Inc.486workers
Software
CA8 noticesLatest Nov 4, 2026
- 4Atlassian Corp252workers
Software
CA1 noticeLatest Mar 11, 2026
- 5Cloudflare, Inc.224workers
Software
CA1 noticeLatest May 7, 2026
- 6INTEL CORP222workers
Electronics
CA9 noticesLatest Oct 22, 2026
- 7FORMFACTOR INC220workers
Electronics
CA2 noticesLatest Jan 6, 2026
- 8Salesforce, Inc.211workers
Software
CA3 noticesLatest Aug 5, 2026
- 9SYNOPSYS INC183workers
Software
CA2 noticesLatest Aug 31, 2026
- 10Huckleberry.ai, Inc.175workers
Software
UT1 noticeLatest Sep 23, 2026