Layoffs roundup, October 2016
In October 2016, employers filed 83 WARN notices in 10 states, covering 13,907 workers. 41 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
83
Workers affected
13,907
Plant closures
41
Notices and workers affected per month
November 2015 to October 2016
| Month | Notices | Workers affected |
|---|---|---|
| November 2015 | 165 | 15,302 |
| December 2015 | 94 | 13,709 |
| January 2016 | 149 | 16,251 |
| February 2016 | 110 | 9,578 |
| March 2016 | 93 | 8,446 |
| April 2016 | 103 | 10,082 |
| May 2016 | 141 | 10,929 |
| June 2016 | 117 | 10,575 |
| July 2016 | 74 | 7,082 |
| August 2016 | 89 | 9,438 |
| September 2016 | 117 | 8,197 |
| October 2016 | 83 | 13,907 |
By sector
October 2016
| Sector | Notices | Workers |
|---|---|---|
| Aerospace | 4 | 70 |
Sector is on record for 4 of the 83 notices. A company without an industry code is not in this table.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Trump Taj Mahal Assoc, LLC | Atlantic City | NJ | 2,848 | Oct 10, 2016 | Oct 10, 2016 | Layoff | NJ WARN |
| 2 | Goodman Manufacturing | Fayetteville | TN | 1,800 | Oct 17, 2016 | Dec 22, 2016 | Closure | TN WARN |
| 3 | National Steel and Shipbuilding | San Diego | CA | 844 | Oct 21, 2016 | Jan 9, 2017 | Layoff | CA WARN |
| 4 | TreeHouse Private Brands, Inc. | Azusa | CA | 647 | Oct 5, 2016 | Dec 5, 2016 | Closure | CA WARN |
| 5 | Syncreon | Belvidere | IL | 551 | Oct 27, 2016 | n/a | Closure | IL WARN |
| 6 | International Automotive Components, IAC | Iowa City | IA | 460 | Oct 21, 2016 | Dec 23, 2016 | Layoff | IA WARN |
| 7 | Paoli LLC | Orleans | IN | 425 | Oct 7, 2016 | Oct 1, 2017 | Closure | IN WARN |
| 8 | Shire | Los Angeles | CA | 360 | Oct 17, 2016 | Jan 13, 2017 | Layoff | CA WARN |
| 9 | First Transit | Anaheim | CA | 319 | Oct 1, 2016 | Nov 30, 2016 | Closure | CA WARN |
| 10 | Android Belvidere II, LLC | Belvidere | IL | 273 | Oct 14, 2016 | n/a | Closure | IL WARN |
- 1Trump Taj Mahal Assoc, LLC2,848workers
LayoffAtlantic City, NJNotice: Oct 10, 2016
Layoffs from Oct 10, 2016New Jersey WARN list
- 2Goodman Manufacturing1,800workers
ClosureFayetteville, TNNotice: Oct 17, 2016
Layoffs from Dec 22, 2016Tennessee WARN list
- 3National Steel and Shipbuilding844workers
LayoffSan Diego, CANotice: Oct 21, 2016
Layoffs from Jan 9, 2017California WARN list
- 4TreeHouse Private Brands, Inc.647workers
ClosureAzusa, CANotice: Oct 5, 2016
Layoffs from Dec 5, 2016California WARN list
- 5
- 6International Automotive Components, IAC460workers
LayoffIowa City, IANotice: Oct 21, 2016
Layoffs from Dec 23, 2016Iowa WARN list
- 7
- 8Shire360workers
LayoffLos Angeles, CANotice: Oct 17, 2016
Layoffs from Jan 13, 2017California WARN list
- 9First Transit319workers
ClosureAnaheim, CANotice: Oct 1, 2016
Layoffs from Nov 30, 2016California WARN list
- 10