Layoffs roundup, November 2016
In November 2016, employers filed 68 WARN notices in 12 states, covering 9,062 workers. 30 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
68
Workers affected
9,062
Plant closures
30
Notices and workers affected per month
December 2015 to November 2016
| Month | Notices | Workers affected |
|---|---|---|
| December 2015 | 94 | 13,709 |
| January 2016 | 149 | 16,251 |
| February 2016 | 110 | 9,578 |
| March 2016 | 93 | 8,446 |
| April 2016 | 103 | 10,082 |
| May 2016 | 141 | 10,929 |
| June 2016 | 117 | 10,575 |
| July 2016 | 74 | 7,082 |
| August 2016 | 89 | 9,438 |
| September 2016 | 117 | 8,197 |
| October 2016 | 83 | 13,907 |
| November 2016 | 68 | 9,062 |
By sector
November 2016
| Sector | Notices | Workers |
|---|---|---|
| Electronics | 4 | 255 |
| Aerospace | 2 | 58 |
Sector is on record for 6 of the 68 notices. A company without an industry code is not in this table.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | AMERICAN APPAREL | Los Angeles | CA | 2,166 | Nov 7, 2016 | Jan 6, 2017 | Closure | CA WARN |
| 2 | AMERICAN APPAREL | South Gate | CA | 959 | Nov 7, 2016 | Jan 6, 2017 | Closure | CA WARN |
| 3 | UPS | Oakland | CA | 470 | Nov 11, 2016 | Jan 14, 2017 | Closure | CA WARN |
| 4 | Gannett Satellite Information Network | Woodland Park | NJ | 426 | Nov 15, 2016 | Nov 15, 2016 | Layoff | NJ WARN |
| 5 | AMERICAN APPAREL | Garden Grove | CA | 332 | Nov 7, 2016 | Jan 6, 2017 | Closure | CA WARN |
| 6 | VISA INC. | Foster City | CA | 213 | Nov 4, 2016 | Jan 6, 2017 | Layoff | CA WARN |
| 7 | TARGET CORP | Cupertino | CA | 208 | Nov 7, 2016 | Jan 28, 2017 | Closure | CA WARN |
| 8 | Verizon Wireless | Huntsville | AL | 175 | Nov 9, 2016 | Mar 25, 2017 | Layoff | AL WARN |
| 9 | DreamWorks Animation and | Glendale | CA | 170 | Nov 18, 2016 | Jan 20, 2017 | Layoff | CA WARN |
| 10 | NetApp, Inc. | Sunnyvale | CA | 160 | Nov 3, 2016 | Jan 6, 2017 | Layoff | CA WARN |
- 1AMERICAN APPAREL2,166workers
ClosureLos Angeles, CANotice: Nov 7, 2016
Layoffs from Jan 6, 2017California WARN list
- 2AMERICAN APPAREL959workers
ClosureSouth Gate, CANotice: Nov 7, 2016
Layoffs from Jan 6, 2017California WARN list
- 3
- 4Gannett Satellite Information Network426workers
LayoffWoodland Park, NJNotice: Nov 15, 2016
Layoffs from Nov 15, 2016New Jersey WARN list
- 5AMERICAN APPAREL332workers
ClosureGarden Grove, CANotice: Nov 7, 2016
Layoffs from Jan 6, 2017California WARN list
- 6VISA INC.213workers
LayoffFoster City, CANotice: Nov 4, 2016
Layoffs from Jan 6, 2017California WARN list
- 7TARGET CORP208workers
ClosureCupertino, CANotice: Nov 7, 2016
Layoffs from Jan 28, 2017California WARN list
- 8Verizon Wireless175workers
LayoffHuntsville, ALNotice: Nov 9, 2016
Layoffs from Mar 25, 2017Alabama WARN list
- 9DreamWorks Animation and170workers
LayoffGlendale, CANotice: Nov 18, 2016
Layoffs from Jan 20, 2017California WARN list
- 10NetApp, Inc.160workers
LayoffSunnyvale, CANotice: Nov 3, 2016
Layoffs from Jan 6, 2017California WARN list